Description
SN74LVC1T45DBVR-CT1F | ||
Function | T17 | Voltage level shifter |
S17 | ||
T17+ | ||
S17+ | ||
T17e | ||
S17e | ||
T19 | ||
S19 | ||
S19 Pro | ||
S19j | ||
S19j Pro | ||
Location | T17 | UX |
S17 | UX | |
T17+ | UX | |
S17+ | UX | |
T17e | UX | |
S17e | UX | |
T19 | UX | |
S19 | UX | |
S19 Pro | UX | |
S19j | UX | |
S19j Pro | UX |
Reviews
There are no reviews yet.