Error code:110 | Meaning:Inlet fan detcction speed error | Corresponding solutions: Check whether the fan connction is normal, or replace the power supply, or replace the fan |
Error code:111 | Meaning:Outlet fan detection speed error | Corresponding solutions: |
Error code:120 | Meaning:Inlet fan speed error(Deviation 2000+) | Corresponding solutions: |
Error code:121 | Meaning:Outlet fan speed error(Deviation 2000+) | Corresponding solutions: |
Error code:130 | Meaning:Inlet fan speed error | Corresponding solutions: |
Error code:131 | Meaning:Outlet fan spced error | Corresponding solutions: |
Error code:140 | Meaning:Fan speed is too high | Corresponding solutions: Please check the environment temperature |
Error code:200 | Meaning:Power detection error | Corresponding solutions: Detecting the power output cable, or updating the latest firmware, or replacing the power supply |
Error code:201 | Meaning:Power does not match the configuration file | Corresponding solutions: Updating to the latest software |
Error code:202 | Meaning:Power output voltage error | Corresponding solutions: Updating to the latest software or check the power supply |
Error code:203 | Meaning:Power supply protection | Corresponding solutions: Please check the environment temperature |
Error code:204 | Meaning:Power supply current protection | Corresponding solutions: |
Error code:205 | Meaning:Power current error | Corresponding solutions: Inspection of power supply in power grid |
Error code:206 | Meaning:Power input voltage is low | Corresponding solutions: Improve power supply conditions and input voltage |
Error code:207 | Meaning:Power input current protecting | Corresponding solutions: |
Error code:210 | Meaning:Power status error | Corresponding solutions: Check the power failure code |
Error code:213 | Meaning:Power input voltage and current do not match the power | Corresponding solutions: Replace the PSU |
Error code:216 | Meaning:Power remained unchanged for a long time | Corresponding solutions: |
Error code:217 | Meaning:Power set enable error | Corresponding solutions: |
Error code:218 | Meaning:Power input voltage is lower than 230V for high power mode | Corresponding solutions: Increase input voltage,replace power supply |
Error code:233 | Meaning:Overtemperature Protection of Power Output | Corresponding solutions: Plcase check the environment temperature |
Error code:234 | Meaning:Overtemperature Protection of Power Output | Corresponding solutions: |
Error code:235 | Meaning:Overtemperature Protection of Power Output | Corresponding solutions: |
Error code:236 | Meaning:Overcurrent Protection of Power Output | Corresponding solutions: Please check the environment temperature and the copper wire screw(Recommend to use the protable electric screwdriver) |
Error code:237 | Meaning:Overcurrent Protection of Power Output | Corresponding solutions: |
Error code:238 | Meaning:Overcurrent Protection of Power Output | Corresponding solutions: |
Error code:239 | Meaning:Overvoltage Protection of Power Output | Corresponding solutions: Check grid power |
Error code:240 | Meaning:Low Voltage Protection for Power Output | Corresponding solutions: |
Error code:241 | Meaning:Power output current imbalance | Corresponding solutions: Replace the power |
Error code:243 | Meaning:Over-tempcrature Protection for Power Input | Corresponding solutions: Please check the environment temperature |
Error code:244 | Meaning:Over-temperature Protection for Power Input | Corresponding solutions: |
Error code:245 | Meaning:Over-tempcrature Protection for Power Input | Corresponding solutions: |
Error code:246 | Meaning:Overcurrent Protection for Power Input | Corresponding solutions: |
Error code:247 | Meaning:Overcurrent Protection for Power Input | Corresponding solutions: |
Error code:248 | Meaning:Overvoltage Protection for Power Input | Corresponding solutions: Check grid power |
Error code:249 | Meaning:Overvoltage Protection for Power Input | Corresponding solutions: |
Error code:250 | Meaning:Undervoltage Protection for Power Input | Corresponding solutions: |
Error code:251 | Meaning:Undervoltage Protection for Power Input | Corresponding solutions: |
Error code:253 | Meaning:Power Fan Error | Corresponding solutions: Replace the power supply |
Error code:254 | Meaning:Power Fan Error | Corresponding solutions: |
Error code:255 | Meaning:Protection of over power output | Corresponding solutions: Please check the environment temperature |
Error code:256 | Meaning:Protection of over power output | Corresponding solutions: |
Error code:257 | Meaning:Input over current protection of power supply primary side | Corresponding solutions: Try to power off and restart, no effect to replace the power supply |
Error code:263 | Meaning:Power communication warning | Corresponding solutions: Check whether the screws of the control board are locked |
Error code:264 | Meaning:Power communication error | Corresponding solutions: |
Error code:267 | Meaning:Power watchdog protection | Corresponding solutions: Contact the technician in time |
Error code:268 | Meaning:Power output over-current protection | Corresponding solutions: Check the ambient temperature, check the copper bar screw |
Error code:269 | Meaning:Power input over-current protection | Corresponding solutions: Improve power supply conditions and input voltage |
Error code:270 | Meaning:Power input over-voltage protection | Corresponding solutions: Inspection of input voltage in power grid |
Error code:271 | Meaning:Power input under-voltage protection | Corresponding solutions: |
Error code:272 | Meaning:Warning of excessive power output of power supply |
Corresponding solutions: Please check the environment temperature |
Error code:273 | Meaning:Power input power too high warning | Corresponding solutions: |
Error code:274 | Meaning:Power fan warning | Corresponding solutions: Check if the power fan is blocked and may need to be replaced |
Error code:275 | Meaning:Power over temperature warning | Corresponding solutions: Please check the environment temperature |
Error code:300 | Meaning:SM0 temperature sensor detection error | Corresponding solutions: Check the connection of the hash board |
Error code:301 | Meaning:SM1 temperature sensor detection error | Corresponding solutions: |
Error code:302 | Meaning:SM2 temperature sensor detection error | Corresponding solutions: |
Error code:320 | Meaning:SM0 board temperature sensor communication error | Corresponding solutions: Check if the control panel screws are locked, check the adapter plate and the cable contacts |
Error code:321 | Meaning:SM1 board temperature sensor communication error | Corresponding solutions: |
Error code:322 | Meaning:SM2 board temperature sensor communication error | Corresponding solutions: |
Error code:329 | Meaning:Control board temperature sensor communication error |
Corresponding solutions: Replace the power supply |
Error code:350 | Meaning:SM0 tempcrature protection | Corresponding solutions: Check the environment temperature (Recommend to use the GS320 infrared thermometer) |
Error code:351 | Meaning:M1 tempcrature protection | Corresponding solutions: |
Error code:352 | Meaning:SM2 tempcrature protection | Corresponding solutions: |
Error code:360 | Meaning:The temperature of the hash board is overheating | Corresponding solutions: |
Error code:410 | Meaning:SMO detect eeprom error | Corresponding solutions: Check adapter plate and cable contact |
Error code:411 | Meaning:SM1 detect eeprom error | Corresponding solutions: |
Error code:412 | Meaning:SM2 detect eeprom error | Corresponding solutions: |
Error code:420 | Meaning:SM0 parser eeprom error | Corresponding solutions: Upgrade firmware |
Error code:421 | Meaning:SM1 parser eeprom error | Corresponding solutions: |
Error code:422 | Meaning:SM2 parser eeprom error | Corresponding solutions: |
Error code:430 | Meaning:SM0 chip bin type error | Corresponding solutions: |
Error code:431 | Meaning:SM1 chip bin type error | Corresponding solutions: |
Error code:432 | Meaning:SM2 chip bin type error | Corresponding solutions: |
Error code:440 | Meaning:SM0 eeprom chip num X error | Corresponding solutions: |
Error code:441 | Meaning:SM1 eeprom chip num X error | Corresponding solutions: |
Error code:442 | Meaning:SM2 eeprom chip num X error | Corresponding solutions: |
Error code:450 | Meaning:SM0 eeprom xfer error | Corresponding solutions: Check adapter board and wiring contacts.Upgrade firmware |
Error code:451 | Meaning:SM1 eeprom xfer error | Corresponding solutions: |
Error code:452 | Meaning:SM2 eeprom xfer error | Corresponding solutions: |
Error code:510 | Meaning:SM0 miner type error | Corresponding solutions: The version and type of hashboard are inconsistent, replace the correct hashboard |
Error code:511 | Meaning:SM1 miner type error | Corresponding solutions: |
Error code:512 | Meaning:SM2 miner type error | Corresponding solutions: |
Error code:520 | Meaning:SM0 bin type error | Corresponding solutions: If the chip type of the hash board is inconsistent, replace the correct hash board. |
Error code:521 | Meaning:SM1 bin type error | Corresponding solutions: |
Error code:522 | Meaning:SM2 bin type error | Corresponding solutions: |
Error code:530 | Meaning:SM0 board is not detected | Corresponding solutions: Check the adapter board wiring and cablc, or replace the control board to check whether the hash board connector is soldered |
Error code:531 | Meaning:SM1 board is not detected | Corresponding solutions: |
Error code:532 | Meaning:SM2 board is not detected | Corresponding solutions: |
Error code:540 | Meaning:The number of SM0 chips is incomplete | Corresponding solutions: Check adapter plate and cable contact |
Error code:541 | Meaning:The number of SM1 chips is incomplete | Corresponding solutions: |
Error code:542 | Meaning:The number of SM2 chips is incomplete | Corresponding solutions: |
Error code:550 | Meaning:SM0 has bad chips | Corresponding solutions: Replace the bad chip in the print position |
Error code:551 | Meaning:SM1 has bad chips | Corresponding solutions: |
Error code:552 | Meaning:SM2 has bad chips | Corresponding solutions: |
Error code:560 | Meaning:SM0 loss balance | Corresponding solutions: Plug in the adapter plate, and then screw in the power connection hash board again |
Error code:561 | Meaning:SM1 loss balance | Corresponding solutions: |
Error code:562 | Meaning:SM2 loss balance | Corresponding solutions: |
Error code:590 | Meaning:SM0 frequency is too low | Corresponding solutions: Replace the hash board and place the hash boards which reported the same error together |
Error code:591 | Meaning:SM1 frequency is too low | Corresponding solutions: |
Error code:592 | Meaning:SM2 frequency is too low | Corresponding solutions: |
Error code: | Meaning: | Corresponding solutions: |
Error code:600 | Meaning:Environment temperature is too high | Corresponding solutions: Check the environment temperature |
Error code:610 | Meaning:If the ambient temperature is too high in high performance mode, return to normal mode | Corresponding solutions: Check the ambient temperature, high performance mode needs to be ontrolled below 30 ℃ |
Error code:701 | Meaning:Control board no support chip | Corresponding solutions: Upgrade the corresponding type of firmware |
Error code:710 | Meaning:Control board error | Corresponding solutions: Update to the latest firmware |
Error code:712 | Meaning:Control board rebooted as exception | Corresponding solutions: Updating the latest firmware.Check whether the control board screw is locked properly |
Error code:800 | Meaning:cgminer checksum error | Corresponding solutions: Re-upgrade firmware |
Error code:801 | Meaning:system-monitor checksum error | Corresponding solutions: |
Error code:802 | Meaning:system-monitor checksum error | Corresponding solutions: |
Error code:2000 | Meaning:No pool information configured | Corresponding solutions: Check pool configuration |
Error code:2010 | Meaning:All mining pool connections failed | Corresponding solutions: Check the network or mining pools setting |
Error code:2020 | Meaning:Mining pool0 connection failed | Corresponding solutions: |
Error code:2021 | Meaning:Mining pool1 connection failed | Corresponding solutions: |
Error code:2022 | Meaning:Mining pool2 connection failed | Corresponding solutions: |
Error code:2030 | Meaning:Mining pool rejcction rate is too high | Corresponding solutions: Check the network or mining pool setting, and the mining setting of the cryptocurrency |
Error code:2040 | Meaning:The pool does not support the asicboost mode |
Corresponding solutions: Check pool configuration |
Error code:2310 | Meaning:Hash rate is too low | Corresponding solutions: Check input voltage, network environment, and ambient temperature |
Error code:2320 | Meaning:Hash rate is too low | Corresponding solutions: |
Error code:2340 | Meaning:The loss of hash rate is too high | Corresponding solutions: |
Error code:2350 | Meaning:The loss of hash rate is too high | Corresponding solutions: |
Error code:5070 | Meaning:SM0 water velocity is abnormal | Corresponding solutions: Check if the water flow is normal |
Error code:5071 | Meaning:SM1 water velocity is abnormal | Corresponding solutions: |
Error code:5072 | Meaning:SM2 water velocity is abnormal | Corresponding solutions: |
Error code:5110 | Meaning:SM0 Frequency Up Timeout | Corresponding solutions: reboot |
Error code:5111 | Meaning:SM1 Frequency Up Timeout | Corresponding solutions: |
Error code:5112 | Meaning:SM2 Frequency Up Timeout | Corresponding solutions: |
Error code:8410 | Meaning:Software version error (M2x miner with M3x firmware, or M3x with M2x firmware) | Corresponding solutions: Upgrade to the correct firmware version |
Error code:100001 | Meaning:/antiv/signature Illegal | Corresponding solutions: Upgrade the latest firmware or burn the card |
Error code:100002 | Meaning:/antiv/dig/initd.dig Illegal | Corresponding solutions: |
Error code:100003 | Meaning:/antiv/dig/pf_partial.dig Illegal | Corresponding solutions: |
Error code:PSU Error code | Meaning:Reason | Corresponding solutions: processing method |
Error code:0x0001 | Meaning:Input undervoltage | Corresponding solutions: Check the power supply |
Error code:0x0002 | Meaning:Temperature sampling over temperature protection of power radiator | Corresponding solutions: Power on again after 10 minutes of power failure. If it occurs again, replace the power supply |
Error code:0x0004 | Meaning:Temperature sampling over temperature protection of power radiator |
Corresponding solutions: |
Error code:0x0008 | Meaning:Over temperature protection of environmental emperature sampling in power supply | Corresponding solutions: |
Error code:0x0010 | Meaning:Primary side over current | Corresponding solutions: Power on again after 10 minutes of power failure. If it occurs again, replace the power supply |
Error code:0x0020 | Meaning:Output undervoltage | Corresponding solutions: Check the power supply |
Error code:0x0040 | Meaning:Output over current (continuous load 320A for more than 2S) | Corresponding solutions: Tighten the copper bar screw again |
Error code:0x0080 | Meaning:Primary side over current | Corresponding solutions: Power on again after 10 minutes of power failure. If it occurs again, replace the power supply |
Error code:0x0100 | Meaning:Single circuit overcurrent (protection point 120a) | Corresponding solutions: Check the PSU |
Error code:0x0200 | Meaning:Single circuit overcurrent (protection point 120a) | Corresponding solutions: |
Error code:0x0400 | Meaning:Single circuit overcurrent (protection point 120a) |
Corresponding solutions: |
Error code:0x0800 | Meaning:Fan failure | Corresponding solutions: Replace the PSU |
Error code:0x1000 | Meaning:Output over current (continuous load of 310A for more than 5min) |
Corresponding solutions: Check the PSU |
Error code:0x2000 | Meaning:Output over current (continuous load 295A for more than 10min) |
Corresponding solutions: |
Meaning: | Corresponding solutions: | |
The Fourth Turning Meets Bitcoin: A Catalyst for Societal Change
In a world where history often feels like a chaotic series of events, the Fourth Turning Theory by historians William