Codes d’erreur Stratum
Réponse rapide
Quand un pool de minage rejette une part, il renvoie une erreur Stratum. En Stratum V1, c'est un code numérique : 20 (autre), 21 (travail introuvable / périmé), 22 (part en double), 23 (part de difficulté trop faible), 24 (ouvrier non autorisé) et 25 (non abonné). Stratum V2 utilise plutôt des chaînes descriptives, comme too-low-difficulty, stale-share et unknown-user. Quelques rejets périmés (21) sont normaux ; un flux constant de rejets de difficulté faible (23) signale généralement un overclock instable ou une carte de hachage défaillante, tandis que 24/25 sont des défauts de configuration ou de firmware qui vous empêchent totalement de gagner. Cette référence liste les 16 codes avec leur cause et leur correction.
La plupart des pics de rejets sont le code 21 (périmé, latence) ou le code 23 (difficulté faible, overclock/matériel). Les codes 24 et 25 signifient que rien n'est crédité — corrigez d'abord l'authentification de l'ouvrier ou le firmware.
Télécharger le CSV Télécharger le JSON API REST →
| Proto | Code | Message | Sévérité | Cause | Correction |
|---|---|---|---|---|---|
| V1 | 20 | Other / Unknown | Info | The pool's generic catch-all reject when no more specific code applies. | Check the pool dashboard and the miner log for the underlying reason; code 20 is usually a transient or pool-side condition rather than a hardware fault. |
| V1 | 21 | Job not found (stale) | Faible | The share referenced a job_id the pool has already retired — typically a new block or a clean_jobs notify arrived while the miner was still solving the old job, so the work went stale. | A small percentage of stale rejects is normal. Persistently high rates point to latency between miner and pool — use a geographically closer stratum endpoint, reduce network hops, and check for an overloaded proxy. |
| V1 | 22 | Duplicate share | Faible | The pool already received an identical share (same nonce and parameters); the miner submitted the same solution twice. | Usually a firmware/driver quirk or a reconnect replaying work. Update firmware; if it persists, look for a misbehaving stratum proxy or a duplicated worker process. |
| V1 | 23 | Low difficulty share | Moyenne | The submitted share does not meet the current share-difficulty target the pool set with mining.set_difficulty. | Confirm the miner honoured the latest set_difficulty. A steady stream of code 23 alongside hardware errors usually means overclock instability or failing ASIC chips/hashboards — back off the overclock and run a diagnostics pass. |
| V1 | 24 | Unauthorized worker | Élevée | The worker was not authorized — mining.authorize failed or was skipped for this username. | Check the worker/username and password fields exactly match the pool account; many pools want the BTC payout address or an account.worker format. Nothing will be credited until this clears. |
| V1 | 25 | Not subscribed | Élevée | The miner sent mining.submit before completing mining.subscribe — a protocol-sequence violation. | The client must subscribe (and usually authorize) before submitting shares. Update or repair the firmware or the proxy implementing Stratum. |
| V2 | unknown-user | Unknown user | Élevée | The upstream does not recognise the supplied mining-account identity (the SV2 analogue of V1 code 24). | Verify the configured account/username on the Stratum V2 connection or job-declaration channel. |
| V2 | too-low-difficulty | Too low difficulty | Moyenne | The submitted share is below the channel's current target (the SV2 analogue of V1 code 23). | Check overclock stability and hardware-error rate, and confirm the miner is tracking target updates on the channel. |
| V2 | stale-share | Stale share | Faible | The share is for work that is no longer valid because a newer template or prevhash superseded it. | Normal at a low rate during block changes; high rates indicate latency between the miner and the job source. |
| V2 | unsupported-feature-flags | Unsupported feature flags | Moyenne | During setup, a peer requested feature flags the other side does not support. | Align the SV2 feature flags or update the software on both ends so a common set is negotiated. |
| V2 | unsupported-protocol | Unsupported protocol | Moyenne | The requested SV2 sub-protocol is not supported by the peer. | Use a supported sub-protocol (Mining, Job Declaration, or Template Distribution) on both endpoints. |
| V2 | protocol-version-mismatch | Protocol version mismatch | Élevée | The SV2 protocol versions advertised by the two peers do not overlap. | Update the miner, proxy, or pool so a common protocol version is available to negotiate. |
| V2 | invalid-mining-job-token | Invalid mining job token | Moyenne | The job token presented with a submit is not valid or known to the upstream. | Indicates a desync between job declaration and submission; reconnect or update the job-declaring proxy. |
| V2 | invalid-job-param-value-{field} | Invalid job parameter value | Moyenne | A specific job parameter value was invalid; the {field} placeholder is replaced with the offending field name. | Inspect the named field in the job declaration — almost always a bug in the job declarator software. |
| V2 | template-id-not-found | Template id not found | Faible | The referenced block-template id is unknown to the upstream (Template Distribution Protocol). | The template expired or the connection desynced; the template provider should re-send current templates. |
| V2 | stale-template-id | Stale template id | Faible | The block template referenced has been superseded by a newer one. | Normal during block changes; persistent occurrences indicate latency in template distribution. |
Source : la référence du protocole Stratum de D-Central. Voir aussi la matrice du protocole Stratum, Stratum V1 vs V2, et le glossaire sur la difficulté de part, le taux de rejet et Stratum V2.
Produits, réparations et guides connexes
- comment D-Central diagnostique les réparations ASIC
- bibliothèque de dépannage ASIC
- manuels ASIC et guides de réparation
- hashboards de remplacement
- cartes de contrôle ASIC
- blocs d’alimentation ASIC
- hub du refroidissement par immersion
- guide du refroidissement par immersion à la maison
- mineurs ASIC pour planifier l’immersion
- pièces de refroidissement ASIC
- conduit de ventilation avant l’immersion
- comparer les specs des mineurs dans la base de données
- soutien en réparation ASIC
- comparer les specs des mineurs ASIC
- base de mineurs ASIC
- specs du Whatsminer M30S
- guide de réparation Whatsminer
- MicroBT Whatsminer M30S++
- conduit d’évacuation Whatsminer M3x
- réparation de hashboard Avalon (Canaan)
- démarrer une demande de réparation
- pièces de réparation ASIC
Dernière révision: 27 juillet 2026.
