Quick answer
D-Central's Universal ASIC Spec Database covers 561 Bitcoin miners across 41 manufacturers — hashrate, wattage, and J/TH efficiency for every model, including open-source miners no spec site lists. Filter by maker or algorithm, or download the full CSV/JSON.
Efficiency (J/TH) is the number that matters most — lower is cheaper to run. Open-source models are pinned at the top.
| Model | Maker | Algo | Hashrate | Power | Efficiency | Status | D-Central |
|---|---|---|---|---|---|---|---|
| NerdOctaxe Gamma | D-Central | SHA-256 | 8 TH/s | 200 W | 25.0 J/TH | Active | In stock |
| NerdQAxe++ | D-Central | SHA-256 | 4 TH/s | 120 W | 30.0 J/TH | Active | |
| Bitaxe Hex | D-Central | SHA-256 | 3 TH/s | 90 W | 30.0 J/TH | Active | In stock |
| Bitaxe GT | D-Central | SHA-256 | 2.15 TH/s | 43 W | 20.0 J/TH | Active | In stock |
| NerdQAxe | D-Central | SHA-256 | 2 TH/s | 80 W | 40.0 J/TH | Active | |
| Bitaxe Gamma | D-Central | SHA-256 | 1,200 GH/s | 15 W | 12.5 J/GH | Active | In stock |
| Bitaxe Supra | D-Central | SHA-256 | 700 GH/s | 15 W | 21.4 J/GH | Active | In stock |
| Bitaxe Ultra | D-Central | SHA-256 | 500 GH/s | 15 W | 30.0 J/GH | Active | |
| NerdAxe | D-Central | SHA-256 | 500 GH/s | 12 W | 24.0 J/GH | Active | In stock |
| NerdNOS | D-Central | SHA-256 | 500 GH/s | 12 W | 24.0 J/GH | Active | In stock |
| PiAxe | D-Central | SHA-256 | 500 GH/s | 15 W | 30.0 J/GH | Active | |
| Nerdminer | D-Central | SHA-256 | 50 KH/s | 1 W | 20,000,000.0 J/TH | Active | In stock |
| Bitmain Antminer S23 Hyd 3U | Bitmain | SHA-256 | 1.16 PH/s | 11,020 W | 9.5 J/TH | Active | |
| MicroBT WhatsMiner M79S | MicroBT | SHA-256 | 980 TH/s | 13,230 W | 13.5 J/TH | Active | |
| MicroBT WhatsMiner M79 | MicroBT | SHA-256 | 920 TH/s | 13,340 W | 14.5 J/TH | Active | |
| Bitmain Antminer S23e U2H | Bitmain | SHA-256 | 865 TH/s | 8,650 W | 10.0 J/TH | Active | |
| Bitmain Antminer S21e XP Hyd 3U | Bitmain | SHA-256 | 860 TH/s | 11,180 W | 13.0 J/TH | Active | |
| Bitmain Antminer Z15 Pro | Bitmain | Equihash | 840 Ksol/s | 2,780 W | 3.3 J/TH | Active | |
| Block Proto Rig | Block Inc | SHA-256 | 819 TH/s | 12,000 W | 14.7 J/TH | Emerging | |
| Bitmain Antminer B3 (780Hz) | Bitmain | Tensority | 780 H/s | 360 W | 0.5 J/TH | Active | |
| Bitdeer SealMiner A3 Pro Hydro | Bitdeer | SHA-256 | 660 TH/s | 8,250 W | 12.5 J/TH | Active | |
| Auradine Teraflux AH3880 | Auradine | SHA-256 | 600 TH/s | 8,700 W | 14.5 J/TH | Emerging | |
| Bitmain Antminer S23 Hyd | Bitmain | SHA-256 | 580 TH/s | 5,510 W | 9.5 J/TH | Active | |
| MicroBT WhatsMiner M73S+ | MicroBT | SHA-256 | 570 TH/s | 7,125 W | 12.5 J/TH | Active | |
| MicroBT WhatsMiner M73 | MicroBT | SHA-256 | 512 TH/s | 7,424 W | 14.5 J/TH | Active | |
| Bitdeer SealMiner A2 Pro Hyd | Bitdeer | SHA-256 | 500 TH/s | 7,450 W | 14.9 J/TH | Active | |
| Bitdeer SealMiner A3 Hydro | Bitdeer | SHA-256 | 500 TH/s | 6,750 W | 13.5 J/TH | Active | |
| Bitmain Antminer S21 XP+ Hyd (500Th) | Bitmain | SHA-256 | 500 TH/s | 5,500 W | 11.0 J/TH | Active | |
| Canaan Avalon A1566HA 500T | Canaan | SHA-256 | 500 TH/s | 8,400 W | 16.8 J/TH | Active | |
| MicroBT WhatsMiner M78S | MicroBT | SHA-256 | 498 TH/s | 6,723 W | 13.5 J/TH | Active | |
| Canaan Avalon A1566HA 2U | Canaan | SHA-256 | 480 TH/s | 8,046 W | 16.8 J/TH | Active | |
| Bitmain Antminer S21 XP Hyd | Bitmain | SHA-256 | 473 TH/s | 5,676 W | 12.0 J/TH | Active | |
| MicroBT WhatsMiner M78 | MicroBT | SHA-256 | 464 TH/s | 6,728 W | 14.5 J/TH | Active | |
| Canaan Avalon A1566HA | Canaan | SHA-256 | 460 TH/s | 8,188 W | 17.8 J/TH | Active | |
| Whatsminer M63S+ | MicroBT | SHA-256 | 450 TH/s | 7,650 W | 17.0 J/TH | Active | Repair |
| Bitdeer SealMiner A2 Hyd | Bitdeer | SHA-256 | 446 TH/s | 7,360 W | 16.5 J/TH | Active | |
| Bitmain Antminer S23 Immersion (442Th) | Bitmain | SHA-256 | 442 TH/s | 5,304 W | 12.0 J/TH | Active | |
| Bitmain Antminer Z15 | Bitmain | Equihash | 420 Ksol/s | 1,510 W | 3.6 J/TH | Active | |
| MicroBT WhatsMiner M76S+ | MicroBT | SHA-256 | 416 TH/s | 5,200 W | 12.5 J/TH | Active | |
| Whatsminer M63S | MicroBT | SHA-256 | 390 TH/s | 7,215 W | 18.5 J/TH | Active | Repair |
| Auradine Teraflux AI3680 | Auradine | SHA-256 | 375 TH/s | 5,625 W | 15.0 J/TH | Emerging | |
| Bitmain Antminer S23 Immersion (368Th) | Bitmain | SHA-256 | 368 TH/s | 4,080 W | 11.1 J/TH | Active | |
| Whatsminer M63 | MicroBT | SHA-256 | 360 TH/s | 7,200 W | 20.0 J/TH | Active | Repair |
| Bitmain Antminer S21+ Hyd (358Th) | Bitmain | SHA-256 | 358 TH/s | 5,370 W | 15.0 J/TH | Active | |
| MicroBT WhatsMiner M76 | MicroBT | SHA-256 | 354 TH/s | 5,133 W | 14.5 J/TH | Active | |
| Antminer S21 Hydro | Bitmain | SHA-256 | 335 TH/s | 5,360 W | 16.0 J/TH | Active | Repair |
| Bitmain Antminer S21 Hyd (335Th) | Bitmain | SHA-256 | 335 TH/s | 5,360 W | 16.0 J/TH | Active | |
| Bitmain Antminer S21e Hyd (332Th) | Bitmain | SHA-256 | 332 TH/s | 5,644 W | 17.0 J/TH | Active | |
| Bitmain Antminer S21+ Hyd | Bitmain | SHA-256 | 319 TH/s | 4,785 W | 15.0 J/TH | Active | |
| Bitmain Antminer S23 | Bitmain | SHA-256 | 318 TH/s | 3,498 W | 11.0 J/TH | Active | |
| Bitmain Antminer S21e Hyd (310Th) | Bitmain | SHA-256 | 310 TH/s | 5,270 W | 17.0 J/TH | Active | |
| Whatsminer M53S+ | MicroBT | SHA-256 | 302 TH/s | 7,248 W | 24.0 J/TH | Active | Repair |
| Bitmain Antminer S21 Immersion (301Th) | Bitmain | SHA-256 | 301 TH/s | 5,569 W | 18.5 J/TH | Active | |
| Bitmain Antminer S21 XP Immersion | Bitmain | SHA-256 | 300 TH/s | 4,050 W | 13.5 J/TH | Active | |
| Canaan Avalon A16XP | Canaan | SHA-256 | 300 TH/s | 3,850 W | 12.8 J/TH | Active | |
| Whatsminer M66S | MicroBT | SHA-256 | 298 TH/s | 5,518 W | 18.5 J/TH | Active | Repair |
| Bitmain Antminer S19 XP+ Hyd (293Th) | Bitmain | SHA-256 | 293 TH/s | 5,567 W | 19.0 J/TH | Active | |
| Bitdeer SealMiner A3 Pro Air | Bitdeer | SHA-256 | 290 TH/s | 3,625 W | 12.5 J/TH | Active | |
| Bitmain Antminer S21e Hyd (288Th) | Bitmain | SHA-256 | 288 TH/s | 4,896 W | 17.0 J/TH | Active | |
| Canaan Avalon A16 | Canaan | SHA-256 | 282 TH/s | 3,900 W | 13.8 J/TH | Active | |
| MicroBT WhatsMiner M72S | MicroBT | SHA-256 | 282 TH/s | 3,807 W | 13.5 J/TH | Active | |
| Bitmain Antminer S19 XP+ Hyd (279Th) | Bitmain | SHA-256 | 279 TH/s | 5,301 W | 19.0 J/TH | Active | |
| Antminer S21 XP | Bitmain | SHA-256 | 270 TH/s | 3,645 W | 13.5 J/TH | Active | In stock |
| MicroBT WhatsMiner M70S+ | MicroBT | SHA-256 | 262 TH/s | 3,275 W | 12.5 J/TH | Active | |
| MicroBT WhatsMiner M72 | MicroBT | SHA-256 | 262 TH/s | 3,799 W | 14.5 J/TH | Active | |
| Auradine Teraflux AT2880 | Auradine | SHA-256 | 260 TH/s | 4,420 W | 17.0 J/TH | Emerging | |
| Bitdeer SealMiner A3 Air | Bitdeer | SHA-256 | 260 TH/s | 3,640 W | 14.0 J/TH | Active | |
| Whatsminer M53S | MicroBT | SHA-256 | 260 TH/s | 6,760 W | 26.0 J/TH | Active | Repair |
| Bitmain Antminer S19 XP Hyd (257Th) | Bitmain | SHA-256 | 257 TH/s | 5,346 W | 20.8 J/TH | Active | |
| Antminer S19 XP Hyd | Bitmain | SHA-256 | 255 TH/s | 5,304 W | 20.8 J/TH | Active | Repair |
| Bitdeer SealMiner A2 Pro Air | Bitdeer | SHA-256 | 255 TH/s | 3,790 W | 14.9 J/TH | Active | |
| Bitmain Antminer S19e XP Hydro 251T | Bitmain | SHA-256 | 251 TH/s | 5,522 W | 22.0 J/TH | Active | |
| Canaan Avalon A1566I | Canaan | SHA-256 | 249 TH/s | 4,500 W | 18.1 J/TH | Active | |
| MicroBT Whatsminer M66 | MicroBT | SHA-256 | 238 TH/s | 4,736 W | 19.9 J/TH | Active | |
| MicroBT WhatsMiner M70 | MicroBT | SHA-256 | 236 TH/s | 3,422 W | 14.5 J/TH | Active | |
| Bitmain Antminer T19 Pro Hyd | Bitmain | SHA-256 | 235 TH/s | 5,170 W | 22.0 J/TH | Active | |
| Antminer S21 Pro | Bitmain | SHA-256 | 234 TH/s | 3,510 W | 15.0 J/TH | Active | In stock |
| Bitmain Antminer S21 Immersion (227Th) | Bitmain | SHA-256 | 227 TH/s | 3,623 W | 16.0 J/TH | Active | |
| Bitdeer SealMiner A2 | Bitdeer | SHA-256 | 226 TH/s | 3,730 W | 16.5 J/TH | Active | |
| Whatsminer M53 | MicroBT | SHA-256 | 226 TH/s | 6,554 W | 29.0 J/TH | Active | Repair |
| Whatsminer M60S++ | MicroBT | SHA-256 | 220 TH/s | 3,960 W | 18.0 J/TH | Active | Repair |
| Canaan Avalon A15Pro-218T | Canaan | SHA-256 | 218 TH/s | 3,662 W | 16.8 J/TH | Active | |
| Antminer S21+ | Bitmain | SHA-256 | 216 TH/s | 3,564 W | 16.5 J/TH | Active | Repair |
| Whatsminer M56S+ | MicroBT | SHA-256 | 216 TH/s | 5,060 W | 23.4 J/TH | Active | Repair |
| Canaan Avalon A15Pro-215T | Canaan | SHA-256 | 215 TH/s | 3,612 W | 16.8 J/TH | Active | |
| Whatsminer M56S | MicroBT | SHA-256 | 212 TH/s | 5,550 W | 26.2 J/TH | Active | Repair |
| Canaan Avalon A15XP-206T | Canaan | SHA-256 | 206 TH/s | 3,667 W | 17.8 J/TH | Active | |
| Antminer S21 | Bitmain | SHA-256 | 200 TH/s | 3,500 W | 17.5 J/TH | Active | Repair |
| Bitmain Antminer S21 (200Th) | Bitmain | SHA-256 | 200 TH/s | 3,550 W | 17.8 J/TH | Active | |
| MicroBT Whatsminer M61 | MicroBT | SHA-256 | 200 TH/s | 3,980 W | 19.9 J/TH | Active | |
| Antminer S19 Pro+ Hyd | Bitmain | SHA-256 | 198 TH/s | 5,445 W | 27.5 J/TH | Active | Repair |
| Bitmain Antminer S19 Pro+ Hyd (198Th) | Bitmain | SHA-256 | 198 TH/s | 5,445 W | 27.5 J/TH | Active | |
| Canaan Avalon A15-194T | Canaan | SHA-256 | 194 TH/s | 3,647 W | 18.8 J/TH | Active | |
| Whatsminer M56 | MicroBT | SHA-256 | 194 TH/s | 5,550 W | 28.6 J/TH | Active | Repair |
| Bitmain Antminer S19 Pro+ Hyd. (191Th) | Bitmain | SHA-256 | 191 TH/s | 5,253 W | 27.5 J/TH | Active | |
| Antminer T21 | Bitmain | SHA-256 | 190 TH/s | 3,610 W | 19.0 J/TH | Active | Repair |
| Bitmain T21 (190TH) | Bitmain | SHA-256 | 190 TH/s | 3,610 W | 19.0 J/TH | Active | |
| Whatsminer M60S | MicroBT | SHA-256 | 186 TH/s | 3,480 W | 18.7 J/TH | Active | Repair |
| Avalon A1566 | Canaan | SHA-256 | 185 TH/s | 3,420 W | 18.5 J/TH | Active | Repair |
| Bitmain Antminer S19 Pro Hyd (177Th) | Bitmain | SHA-256 | 177 TH/s | 5,221 W | 29.5 J/TH | Active | |
| Bitmain Antminer KA3 | Bitmain | Kadena | 173 TH/s | 3,287 W | 19.0 J/TH | Active | |
| Whatsminer M60 | MicroBT | SHA-256 | 170 TH/s | 3,383 W | 19.9 J/TH | Active | Repair |
| Bitmain Antminer KA3 (166Th) | Bitmain | Blake2s | 166 TH/s | 3,154 W | 19.0 J/TH | Active | |
| Whatsminer M50S++ | MicroBT | SHA-256 | 160 TH/s | 3,520 W | 22.0 J/TH | Active | Repair |
| Antminer S19 Hydro | Bitmain | SHA-256 | 158 TH/s | 5,451 W | 34.5 J/TH | Active | Repair |
| Bitmain Antminer T19 Hydro | Bitmain | SHA-256 | 158 TH/s | 5,451 W | 34.5 J/TH | Active | |
| Bitmain Bitcoin Miner S19j XP | Bitmain | SHA-256 | 151 TH/s | 3,247 W | 21.5 J/TH | Active | |
| Avalon A1466 | Canaan | SHA-256 | 150 TH/s | 3,230 W | 21.5 J/TH | Active | Repair |
| Canaan AvalonMiner Made A1466 | Canaan | SHA-256 | 150 TH/s | 3,230 W | 21.5 J/TH | Active | |
| Antminer S19 XP | Bitmain | SHA-256 | 140 TH/s | 3,010 W | 21.5 J/TH | Active | Repair |
| Bitmain Antminer S19 XP (140Th) | Bitmain | SHA-256 | 140 TH/s | 3,010 W | 21.5 J/TH | Active | |
| Whatsminer M50S+ | MicroBT | SHA-256 | 138 TH/s | 3,276 W | 23.7 J/TH | Active | Repair |
| Avalon A1446 | Canaan | SHA-256 | 135 TH/s | 3,310 W | 24.5 J/TH | Active | Repair |
| Bitmain Antminer Z11 | Bitmain | Equihash | 135 Ksol/s | 1,418 W | 10.5 J/TH | Active | |
| Bitmain Antminer S19 XP (134Th/s) | Bitmain | SHA-256 | 134 TH/s | 2,881 W | 21.5 J/TH | Active | |
| Avalon A1366 | Canaan | SHA-256 | 130 TH/s | 3,250 W | 25.0 J/TH | Active | Repair |
| Canaan AvalonMiner Made A1366 | Canaan | SHA-256 | 130 TH/s | 3,250 W | 25.0 J/TH | Active | |
| Bitmain ANTMINER DR7 | Bitmain | Blake256r14 | 127 TH/s | 2,730 W | 21.5 J/TH | Active | |
| Whatsminer M50S | MicroBT | SHA-256 | 126 TH/s | 3,276 W | 26.0 J/TH | Active | Repair |
| Antminer S19 Pro+ | Bitmain | SHA-256 | 120 TH/s | 3,360 W | 28.0 J/TH | Active | Repair |
| Antminer S19k Pro | Bitmain | SHA-256 | 120 TH/s | 2,760 W | 23.0 J/TH | Active | In stock |
| Bitmain S19k Pro | Bitmain | SHA-256 | 120 TH/s | 2,760 W | 23.0 J/TH | Active | |
| Antminer S19j Pro+ | Bitmain | SHA-256 | 117 TH/s | 3,355 W | 28.7 J/TH | Active | In stock |
| Canaan AvalonMiner A1326 | Canaan | SHA-256 | 115 TH/s | 3,500 W | 30.4 J/TH | Active | |
| FluMiner T3 | FluMiner | SHA-256 | 115 TH/s | 1,700 W | 14.8 J/TH | Active | |
| Whatsminer M50 | MicroBT | SHA-256 | 114 TH/s | 3,306 W | 29.0 J/TH | Active | Repair |
| Whatsminer M30S++ | MicroBT | SHA-256 | 112 TH/s | 3,472 W | 31.0 J/TH | Active | Repair |
| Whatsminer M30S++ (Hydro) | MicroBT | SHA-256 | 112 TH/s | 3,472 W | 31.0 J/TH | Active | Repair |
| Antminer S19 Pro | Bitmain | SHA-256 | 110 TH/s | 3,250 W | 29.6 J/TH | Active | In stock |
| Avalon A1346 | Canaan | SHA-256 | 110 TH/s | 3,300 W | 30.0 J/TH | Active | Repair |
| Bitmain Antminer S19 Pro (110Th) | Bitmain | SHA-256 | 110 TH/s | 3,250 W | 29.5 J/TH | Active | |
| Canaan AvalonMiner Made A1346 | Canaan | SHA-256 | 110 TH/s | 3,300 W | 30.0 J/TH | Active | |
| Bitmain Antminer S19j Pro (104Th) | Bitmain | SHA-256 | 104 TH/s | 3,068 W | 29.5 J/TH | Active | |
| Antminer S19j Pro | Bitmain | SHA-256 | 100 TH/s | 3,050 W | 30.5 J/TH | Active | In stock |
| Bitmain Antminer S19 Pro (100Th/s) | Bitmain | SHA-256 | 100 TH/s | 2,950 W | 29.5 J/TH | Active | |
| Bitmain Antminer S19j Pro (100Th) | Bitmain | SHA-256 | 100 TH/s | 3,050 W | 30.5 J/TH | Active | |
| Whatsminer M30S+ | MicroBT | SHA-256 | 100 TH/s | 3,400 W | 34.0 J/TH | Active | Repair |
| Bitmain Antminer S19j Pro (96Th) | Bitmain | SHA-256 | 96 TH/s | 2,832 W | 29.5 J/TH | Active | |
| Antminer S19 | Bitmain | SHA-256 | 95 TH/s | 3,250 W | 34.2 J/TH | Active | In stock |
| Bitmain Antminer S19 (95Th) | Bitmain | SHA-256 | 95 TH/s | 3,250 W | 34.2 J/TH | Active | |
| Antminer S19j | Bitmain | SHA-256 | 90 TH/s | 3,100 W | 34.4 J/TH | Active | Repair |
| Avalon A1246 | Canaan | SHA-256 | 90 TH/s | 3,420 W | 38.0 J/TH | Active | Repair |
| Bitmain Antminer S19j (90Th) | Bitmain | SHA-256 | 90 TH/s | 3,250 W | 36.1 J/TH | Active | |
| Canaan Avalon Q | Canaan | SHA-256 | 90 TH/s | 1,674 W | 18.6 J/TH | Active | |
| Canaan AvalonMiner 1246 | Canaan | SHA-256 | 90 TH/s | 3,420 W | 38.0 J/TH | Active | |
| Bitmain Antminer T19 (88Th) | Bitmain | SHA-256 | 88 TH/s | 3,344 W | 38.0 J/TH | Active | |
| Whatsminer M30S | MicroBT | SHA-256 | 88 TH/s | 3,344 W | 38.0 J/TH | Active | Repair |
| Antminer T19 | Bitmain | SHA-256 | 84 TH/s | 3,150 W | 37.5 J/TH | Active | In stock |
| Bitmain Antminer T19 (84Th) | Bitmain | SHA-256 | 84 TH/s | 3,150 W | 37.5 J/TH | Active | |
| StrongU Hornbill H8 Pro | StrongU | SHA-256 | 84 TH/s | 3,360 W | 40.0 J/TH | Active | |
| Canaan AvalonMiner 1166 Pro | Canaan | SHA-256 | 81 TH/s | 3,400 W | 42.0 J/TH | Active | |
| Bitcoin Space Heater S19 Edition | D-Central | SHA-256 | 80 TH/s | 2,400 W | 30.0 J/TH | Active | In stock |
| MicroBT Whatsminer M31S | MicroBT | SHA-256 | 76 TH/s | 3,220 W | 42.4 J/TH | Active | |
| StrongU Hornbill H8 | StrongU | SHA-256 | 74 TH/s | 3,330 W | 45.0 J/TH | Active | |
| Antminer S17+ | Bitmain | SHA-256 | 73 TH/s | 2,920 W | 40.0 J/TH | Discontinued | Repair |
| Bitmain Antminer S17+ (73Th) | Bitmain | SHA-256 | 73 TH/s | 2,920 W | 40.0 J/TH | Active | |
| Bolon Miner B11 | Bolon Miner | SHA-256 | 70 TH/s | 3,300 W | 47.1 J/TH | Active | |
| iBeLink BM-K3 | iBeLink | Blake2s | 70 TH/s | 3,300 W | 47.1 J/TH | Active | |
| Canaan AvalonMiner 1126 Pro | Canaan | SHA-256 | 68 TH/s | 3,420 W | 50.3 J/TH | Active | |
| MicroBT Whatsminer M20S | MicroBT | SHA-256 | 68 TH/s | 3,360 W | 49.4 J/TH | Active | |
| Innosilicon T3+ | Innosilicon | SHA-256 | 67 TH/s | 3,300 W | 49.3 J/TH | Active | Repair |
| MicroBT Whatsminer M32S | MicroBT | SHA-256 | 66 TH/s | 3,432 W | 52.0 J/TH | Active | |
| Antminer T17+ | Bitmain | SHA-256 | 64 TH/s | 3,200 W | 50.0 J/TH | Discontinued | Repair |
| Bitmain Antminer S17e (64Th) | Bitmain | SHA-256 | 64 TH/s | 2,880 W | 45.0 J/TH | Active | |
| Bitmain Antminer T17+ (64Th) | Bitmain | SHA-256 | 64 TH/s | 3,200 W | 50.0 J/TH | Active | |
| Antminer K7 | Bitmain | Eaglesong | 63.5 TH/s | 3,080 W | 48.5 J/TH | Active | Repair |
| Bitmain Antminer K7 (63.5Th) | Bitmain | Eaglesong | 63.5 TH/s | 3,080 W | 48.5 J/TH | Active | |
| Canaan AvalonMiner 1146 Pro | Canaan | SHA-256 | 63 TH/s | 3,276 W | 52.0 J/TH | Active | |
| Bolon Miner B11 (62Th) | Bolon Miner | SHA-256 | 62 TH/s | 3,286 W | 53.0 J/TH | Active | |
| MicroBT Whatsminer M32 | MicroBT | SHA-256 | 62 TH/s | 3,348 W | 54.0 J/TH | Active | |
| StrongU STU-U8 Pro | StrongU | SHA-256 | 60 TH/s | 2,800 W | 46.7 J/TH | Active | |
| Bitmain Antminer K7 (58Th) | Bitmain | Eaglesong | 58 TH/s | 2,813 W | 48.5 J/TH | Active | |
| iPollo B1L | iPollo | SHA-256 | 58 TH/s | 3,000 W | 51.7 J/TH | Active | |
| Innosilicon T3+ 57T | Innosilicon | SHA-256 | 57 TH/s | 3,300 W | 57.9 J/TH | Active | |
| Antminer S17 | Bitmain | SHA-256 | 56 TH/s | 2,520 W | 45.0 J/TH | Discontinued | Repair |
| Antminer S17 Pro | Bitmain | SHA-256 | 56 TH/s | 2,212 W | 39.5 J/TH | Discontinued | Repair |
| Bitmain Antminer S17 (56Th) | Bitmain | SHA-256 | 56 TH/s | 2,520 W | 45.0 J/TH | Active | |
| MicroBT Whatsminer M21S | MicroBT | SHA-256 | 56 TH/s | 3,360 W | 60.0 J/TH | Active | |
| MicroBT Whatsminer M10S | MicroBT | SHA-256 | 55 TH/s | 3,500 W | 63.6 J/TH | Active | |
| Bitmain Antminer S17 (53Th) | Bitmain | SHA-256 | 53 TH/s | 2,385 W | 45.0 J/TH | Active | |
| Bitmain Antminer S17 Pro (53Th) | Bitmain | SHA-256 | 53 TH/s | 2,094 W | 39.5 J/TH | Active | |
| Bitmain Antminer T17e (53Th) | Bitmain | SHA-256 | 53 TH/s | 2,915 W | 55.0 J/TH | Active | |
| Innosilicon T3+ 52T | Innosilicon | SHA-256 | 52 TH/s | 2,800 W | 53.8 J/TH | Active | |
| Antminer Slim Edition (S17) | D-Central | SHA-256 | 50 TH/s | 2,000 W | 40.0 J/TH | Active | In stock |
| Bitcoin Space Heater S17 Edition | D-Central | SHA-256 | 50 TH/s | 2,000 W | 40.0 J/TH | Active | |
| Bitmain Antminer S17 Pro (50Th) | Bitmain | SHA-256 | 50 TH/s | 1,975 W | 39.5 J/TH | Active | |
| Canaan AvalonMiner 1066 | Canaan | SHA-256 | 50 TH/s | 3,250 W | 65.0 J/TH | Active | |
| Ebang Ebit E12+ | Ebang | SHA-256 | 50 TH/s | 2,500 W | 50.0 J/TH | Active | |
| Innosilicon A9 ZMaster | Innosilicon | Equihash | 50 Ksol/s | 620 W | 12.4 J/TH | Active | |
| Innosilicon T3 50T | Innosilicon | SHA-256 | 50 TH/s | 3,100 W | 62.0 J/TH | Active | |
| MicroBT Whatsminer D1 | MicroBT | Blake256r14 | 48 TH/s | 2,200 W | 45.8 J/TH | Active | |
| StrongU STU-U8 | StrongU | SHA-256 | 46 TH/s | 2,100 W | 45.7 J/TH | Active | |
| Ebang Ebit E11++ | Ebang | SHA-256 | 44 TH/s | 1,980 W | 45.0 J/TH | Active | |
| Innosilicon T3 43T | Innosilicon | SHA-256 | 43 TH/s | 2,100 W | 48.8 J/TH | Active | |
| Bitmain Antminer Z9 | Bitmain | Equihash | 42 Ksol/s | 970 W | 23.1 J/TH | Active | |
| Goldshell KD Max | Goldshell | Blake2s | 40.2 TH/s | 3,350 W | 83.3 J/TH | Active | |
| Antminer T17 | Bitmain | SHA-256 | 40 TH/s | 2,200 W | 55.0 J/TH | Discontinued | Repair |
| Bitmain Antminer T17 (40Th) | Bitmain | SHA-256 | 40 TH/s | 2,200 W | 55.0 J/TH | Active | |
| Bitmain KAS KS7 | Bitmain | KHeavyHash | 40 TH/s | 3,080 W | 77.0 J/TH | Active | |
| Innosilicon T3 39T | Innosilicon | SHA-256 | 39 TH/s | 2,150 W | 55.1 J/TH | Active | |
| Canaan Avalon Mini 3 | Canaan | SHA-256 | 37.5 TH/s | 800 W | 21.3 J/TH | Active | In stock |
| Canaan AvalonMiner 1047 | Canaan | SHA-256 | 37 TH/s | 2,380 W | 64.3 J/TH | Active | |
| Bitmain Antminer DR5 (35Th) | Bitmain | Blake256r14 | 35 TH/s | 1,610 W | 46.0 J/TH | Active | |
| Bitmain Antminer DR5 (34Th) | Bitmain | Blake256r14 | 34 TH/s | 1,800 W | 52.9 J/TH | Active | |
| GMO miner B3 | GMO miner | SHA-256 | 33 TH/s | 3,417 W | 103.5 J/TH | Active | |
| Innosilicon T2 Turbo HF+ | Innosilicon | SHA-256 | 33 TH/s | 2,600 W | 78.8 J/TH | Active | |
| MicroBT Whatsminer M10 | MicroBT | SHA-256 | 33 TH/s | 2,145 W | 65.0 J/TH | Active | |
| iBeLink BM-K1 Max | iBeLink | Blake2s | 32 TH/s | 3,200 W | 100.0 J/TH | Active | |
| Innosilicon T2 Turbo+ 32T | Innosilicon | SHA-256 | 32 TH/s | 2,200 W | 68.8 J/TH | Active | |
| MicroBT Whatsminer M21 | MicroBT | SHA-256 | 31 TH/s | 1,860 W | 60.0 J/TH | Active | |
| iBeLink BM-N3 Max | iBeLink | Eaglesong | 30 TH/s | 3,300 W | 110.0 J/TH | Active | |
| Innosilicon T2 Turbo 29T/30T | Innosilicon | SHA-256 | 30 TH/s | 2,400 W | 80.0 J/TH | Active | |
| Goldshell KD6 | Goldshell | Blake2s | 29.2 TH/s | 2,630 W | 90.1 J/TH | Active | |
| Bitmain Antminer S15 (28Th) | Bitmain | SHA-256 | 28 TH/s | 1,596 W | 57.0 J/TH | Active | |
| Holic H28 | Holic | SHA-256 | 28 TH/s | 2,100 W | 75.0 J/TH | Active | |
| Innosilicon T2 Turbo 26T | Innosilicon | SHA-256 | 26 TH/s | 2,100 W | 80.8 J/TH | Active | |
| Goldshell KD6-SE | Goldshell | Blake2s | 25.3 TH/s | 2,300 W | 90.9 J/TH | Active | |
| Ebang Ebit E10D | Ebang | SHA-256 | 25 TH/s | 3,500 W | 140.0 J/TH | Active | |
| iBeLink BM-N3 | iBeLink | Eaglesong | 25 TH/s | 3,300 W | 132.0 J/TH | Active | |
| iBeLink BM-S3+ | iBeLink | Blake2b-sia | 25 TH/s | 3,400 W | 136.0 J/TH | Active | |
| Innosilicon T2 Turbo 25T | Innosilicon | SHA-256 | 25 TH/s | 2,050 W | 82.0 J/TH | Active | |
| Goldshell KD5 Pro | Goldshell | Blake2s | 24.5 TH/s | 3,000 W | 122.4 J/TH | Active | |
| GMO miner B2 | GMO miner | SHA-256 | 24 TH/s | 1,950 W | 81.3 J/TH | Active | |
| Innosilicon T2 Turbo | Innosilicon | SHA-256 | 24 TH/s | 1,980 W | 82.5 J/TH | Active | |
| Aisen A1 Pro | Aisen | SHA-256 | 23 TH/s | 2,200 W | 95.7 J/TH | Active | |
| Bitmain Antminer T15 (23Th) | Bitmain | SHA-256 | 23 TH/s | 1,541 W | 67.0 J/TH | Active | |
| Holic H22 | Holic | SHA-256 | 22 TH/s | 1,700 W | 77.3 J/TH | Active | |
| Antminer KS5 Pro | Bitmain | KHeavyHash | 21 TH/s | 3,150 W | 150.0 J/TH | Active | Repair |
| Bitmain Antminer KS5 Pro (21Th) | Bitmain | KHeavyHash | 21 TH/s | 3,150 W | 150.0 J/TH | Active | |
| Bitmain Antminer S11 (20.5Th) | Bitmain | SHA-256 | 20.5 TH/s | 1,530 W | 74.6 J/TH | Active | |
