Skip to content

Bitcoin accepted at checkout  |  Ships from Laval, QC, Canada  |  Expert support since 2016

Quick answer

D-Central's ASIC Power Profiles Database lists 601 verified tuning points across 43 Bitcoin miner models — wattage, hashrate, and J/TH efficiency for each undervolt/overclock step, extracted from firmware and bench-validated. Filter by model, or download the full CSV/JSON.

The most efficient profile is the lowest J/TH your target hashrate allows — undervolt first, then trim frequency.

601 profiles · 43 modelsCSV · JSON
ModelModeWattsHashrateEfficiency
Antminer S9Normal850 W10 TH/s85.0 J/TH
Antminer S9Normal1,000 W11.5 TH/s87.0 J/TH
Antminer S9Normal1,150 W13 TH/s88.5 J/TH
Antminer S9Normal1,320 W14 TH/s94.3 J/TH
Antminer S9Normal1,500 W15.5 TH/s96.8 J/TH
Antminer S9Normal1,650 W16.5 TH/s100.0 J/TH
Antminer S9 14thNormal850 W10 TH/s85.0 J/TH
Antminer S9 14thNormal1,000 W11.5 TH/s87.0 J/TH
Antminer S9 14thNormal1,150 W13 TH/s88.5 J/TH
Antminer S9 14thNormal1,320 W14 TH/s94.3 J/TH
Antminer S9 14thNormal1,500 W15.5 TH/s96.8 J/TH
Antminer S9 14thNormal1,650 W16.5 TH/s100.0 J/TH
Antminer S9 13 5thNormal850 W10 TH/s85.0 J/TH
Antminer S9 13 5thNormal1,000 W11.5 TH/s87.0 J/TH
Antminer S9 13 5thNormal1,150 W13 TH/s88.5 J/TH
Antminer S9 13 5thNormal1,320 W13.5 TH/s97.8 J/TH
Antminer S9 13 5thNormal1,500 W15 TH/s100.0 J/TH
Antminer S17 ProNormal960 W38 TH/s25.3 J/TH
Antminer S17 ProNormal1,210 W43 TH/s28.1 J/TH
Antminer S17 ProNormal1,485 W48 TH/s30.9 J/TH
Antminer S17 ProNormal1,750 W53 TH/s33.0 J/TH
Antminer S17 ProNormal1,860 W55 TH/s33.8 J/TH
Antminer S17 ProNormal2,100 W58 TH/s36.2 J/TH
Antminer S17 ProNormal2,240 W60 TH/s37.3 J/TH
Antminer S17 ProNormal2,480 W62 TH/s40.0 J/TH
Antminer S17 ProNormal2,550 W63 TH/s40.5 J/TH
Antminer S17 ProNormal2,680 W65 TH/s41.2 J/TH
Antminer S17 ProNormal2,850 W67 TH/s42.5 J/TH
Antminer S17 ProNormal3,050 W70 TH/s43.6 J/TH
Antminer S17 ProNormal3,240 W72 TH/s45.0 J/TH
Antminer S17 ProNormal3,480 W74 TH/s47.0 J/TH
Antminer S17 ProNormal3,630 W77 TH/s47.1 J/TH
Antminer S17 ProNormal3,800 W80 TH/s47.5 J/TH
Antminer S17 Pro 53thNormal960 W38 TH/s25.3 J/TH
Antminer S17 Pro 53thNormal1,210 W43 TH/s28.1 J/TH
Antminer S17 Pro 53thNormal1,485 W48 TH/s30.9 J/TH
Antminer S17 Pro 53thNormal1,750 W53 TH/s33.0 J/TH
Antminer S17 Pro 53thNormal2,100 W58 TH/s36.2 J/TH
Antminer S17 Pro 53thNormal2,480 W62 TH/s40.0 J/TH
Antminer S17 Pro 53thNormal2,850 W67 TH/s42.5 J/TH
Antminer S17 Pro 53thNormal3,240 W72 TH/s45.0 J/TH
Antminer S17 Pro 53thNormal3,630 W77 TH/s47.1 J/TH
Antminer S17 Pro 53thNormal3,800 W80 TH/s47.5 J/TH
Antminer S17Normal960 W38 TH/s25.3 J/TH
Antminer S17Normal1,210 W43 TH/s28.1 J/TH
Antminer S17Normal1,485 W48 TH/s30.9 J/TH
Antminer S17Normal1,750 W53 TH/s33.0 J/TH
Antminer S17Normal2,100 W58 TH/s36.2 J/TH
Antminer S17Normal2,480 W62 TH/s40.0 J/TH
Antminer S17Normal2,850 W67 TH/s42.5 J/TH
Antminer S17Normal3,240 W72 TH/s45.0 J/TH
Antminer S17Normal3,630 W77 TH/s47.1 J/TH
Antminer S17Normal3,800 W80 TH/s47.5 J/TH
Bitcoin Space Heater S17Normal960 W38 TH/s25.3 J/TH
Bitcoin Space Heater S17Normal1,210 W43 TH/s28.1 J/TH
Bitcoin Space Heater S17Normal1,485 W48 TH/s30.9 J/TH
Bitcoin Space Heater S17Normal1,750 W53 TH/s33.0 J/TH
Bitcoin Space Heater S17Normal2,100 W58 TH/s36.2 J/TH
Bitcoin Space Heater S17Normal2,480 W62 TH/s40.0 J/TH
Bitcoin Space Heater S17Normal2,850 W67 TH/s42.5 J/TH
Bitcoin Space Heater S17Normal3,240 W72 TH/s45.0 J/TH
Antminer Slim Edition S17Normal960 W38 TH/s25.3 J/TH
Antminer Slim Edition S17Normal1,210 W43 TH/s28.1 J/TH
Antminer Slim Edition S17Normal1,485 W48 TH/s30.9 J/TH
Antminer Slim Edition S17Normal1,750 W53 TH/s33.0 J/TH
Antminer Slim Edition S17Normal2,100 W58 TH/s36.2 J/TH
Antminer Slim Edition S17Normal2,480 W62 TH/s40.0 J/TH
Antminer Slim Edition S17Normal2,850 W67 TH/s42.5 J/TH
Antminer Slim Edition S17Normal3,240 W72 TH/s45.0 J/TH
Antminer S17 PlusNormal1,700 W52 TH/s32.7 J/TH
Antminer S17 PlusNormal1,800 W55 TH/s32.7 J/TH
Antminer S17 PlusNormal2,050 W58 TH/s35.3 J/TH
Antminer S17 PlusNormal2,200 W62 TH/s35.5 J/TH
Antminer S17 PlusNormal2,370 W65 TH/s36.5 J/TH
Antminer S17 PlusNormal2,500 W68 TH/s36.8 J/TH
Antminer S17 PlusNormal2,700 W71 TH/s38.0 J/TH
Antminer S17 PlusNormal2,800 W74 TH/s37.8 J/TH
Antminer S17 PlusNormal3,100 W78 TH/s39.7 J/TH
Antminer S17 PlusNormal3,150 W80 TH/s39.4 J/TH
Antminer S17 PlusNormal3,500 W84 TH/s41.7 J/TH
Antminer S17 PlusNormal3,650 W88 TH/s41.5 J/TH
Antminer S17 PlusNormal3,900 W91 TH/s42.9 J/TH
Antminer S17 PlusNormal4,050 W93 TH/s43.5 J/TH
Antminer S17 PlusNormal4,150 W95 TH/s43.7 J/TH
Antminer S17 73thNormal1,700 W52 TH/s32.7 J/TH
Antminer S17 73thNormal1,800 W55 TH/s32.7 J/TH
Antminer S17 73thNormal2,050 W58 TH/s35.3 J/TH
Antminer S17 73thNormal2,370 W65 TH/s36.5 J/TH
Antminer S17 73thNormal2,700 W71 TH/s38.0 J/TH
Antminer S17 73thNormal3,100 W78 TH/s39.7 J/TH
Antminer S17 73thNormal3,500 W84 TH/s41.7 J/TH
Antminer S17 73thNormal3,900 W91 TH/s42.9 J/TH
Antminer S17 73thNormal4,150 W95 TH/s43.7 J/TH
Antminer S19Normal1,630 W67 TH/s24.3 J/TH
Antminer S19Normal1,780 W71 TH/s25.1 J/TH
Antminer S19Normal1,920 W76 TH/s25.3 J/TH
Antminer S19Normal2,103 W81 TH/s26.0 J/TH
Antminer S19Normal2,270 W86 TH/s26.4 J/TH
Antminer S19Normal2,475 W91 TH/s27.2 J/TH
Antminer S19Normal2,710 W96 TH/s28.2 J/TH
Antminer S19Normal2,900 W101 TH/s28.7 J/TH
Antminer S19Normal3,095 W105 TH/s29.5 J/TH
Antminer S19Normal3,310 W110 TH/s30.1 J/TH
Antminer S19Normal3,600 W115 TH/s31.3 J/TH
Antminer S19Normal3,900 W120 TH/s32.5 J/TH
Antminer S19Normal4,300 W125 TH/s34.4 J/TH
Antminer S19Normal4,700 W130 TH/s36.2 J/TH
Antminer S19 95thNormal1,500 W64 TH/s23.4 J/TH
Antminer S19 95thNormal1,700 W67 TH/s25.4 J/TH
Antminer S19 95thNormal1,900 W70 TH/s27.1 J/TH
Antminer S19 95thNormal2,100 W73 TH/s28.8 J/TH
Antminer S19 95thNormal2,300 W76 TH/s30.3 J/TH
Antminer S19 95thNormal2,500 W80 TH/s31.3 J/TH
Antminer S19 95thNormal2,700 W84 TH/s32.1 J/TH
Antminer S19 95thNormal2,950 W86 TH/s34.3 J/TH
Antminer S19 95thNormal3,100 W89 TH/s34.8 J/TH
Antminer S19 95thNormal3,200 W93 TH/s34.4 J/TH
Antminer S19 95thNormal3,300 W96 TH/s34.4 J/TH
Antminer S19 95thNormal3,400 W100 TH/s34.0 J/TH
Antminer S19 95thNormal3,550 W103 TH/s34.5 J/TH
Antminer S19 95thNormal3,800 W106 TH/s35.8 J/TH
Antminer S19 95thNormal4,000 W110 TH/s36.4 J/TH
Bitcoin Space Heater S19Normal1,500 W64 TH/s23.4 J/TH
Bitcoin Space Heater S19Normal1,700 W67 TH/s25.4 J/TH
Bitcoin Space Heater S19Normal1,900 W70 TH/s27.1 J/TH
Bitcoin Space Heater S19Normal2,100 W73 TH/s28.8 J/TH
Bitcoin Space Heater S19Normal2,300 W76 TH/s30.3 J/TH
Bitcoin Space Heater S19Normal2,500 W80 TH/s31.3 J/TH
Bitcoin Space Heater S19Normal2,700 W84 TH/s32.1 J/TH
Bitcoin Space Heater S19Normal2,950 W86 TH/s34.3 J/TH
Bitcoin Space Heater S19Normal3,100 W89 TH/s34.8 J/TH
Bitcoin Space Heater S19Normal3,200 W93 TH/s34.4 J/TH
Antminer S19 ProNormal2,800 W100 TH/s28.0 J/TH
Antminer S19 ProNormal2,990 W105 TH/s28.5 J/TH
Antminer S19 ProNormal3,200 W110 TH/s29.1 J/TH
Antminer S19 ProNormal3,360 W115 TH/s29.2 J/TH
Antminer S19 ProNormal3,560 W120 TH/s29.7 J/TH
Antminer S19 ProNormal3,775 W125 TH/s30.2 J/TH
Antminer S19 ProNormal4,000 W130 TH/s30.8 J/TH
Antminer S19 ProNormal4,230 W134 TH/s31.6 J/TH
Antminer S19 ProNormal4,520 W138 TH/s32.8 J/TH
Antminer S19 ProNormal4,750 W143 TH/s33.2 J/TH
Antminer S19 ProNormal5,000 W148 TH/s33.8 J/TH
Antminer S19 ProNormal5,280 W153 TH/s34.5 J/TH
Antminer S19 ProNormal5,520 W158 TH/s34.9 J/TH
Antminer S19 ProNormal5,770 W162 TH/s35.6 J/TH
Antminer S19 Pro 110thNormal2,800 W100 TH/s28.0 J/TH
Antminer S19 Pro 110thNormal2,990 W105 TH/s28.5 J/TH
Antminer S19 Pro 110thNormal3,200 W110 TH/s29.1 J/TH
Antminer S19 Pro 110thNormal3,360 W115 TH/s29.2 J/TH
Antminer S19 Pro 110thNormal3,560 W120 TH/s29.7 J/TH
Antminer S19 Pro 110thNormal3,775 W125 TH/s30.2 J/TH
Antminer S19 Pro 110thNormal4,000 W130 TH/s30.8 J/TH
Antminer S19 Pro 110thNormal4,230 W134 TH/s31.6 J/TH
Antminer S19 Pro 110thNormal4,520 W138 TH/s32.8 J/TH
Antminer S19 Pro 110thNormal4,750 W143 TH/s33.2 J/TH
Antminer S19 Pro 110thNormal5,000 W148 TH/s33.8 J/TH
Antminer S19 Pro 110thNormal5,280 W153 TH/s34.5 J/TH
Antminer S19 Pro 110thNormal5,520 W158 TH/s34.9 J/TH
Antminer S19 Pro 110thNormal5,770 W162 TH/s35.6 J/TH
Antminer S19j ProNormal1,740 W65 TH/s26.8 J/TH
Antminer S19j ProNormal1,800 W70 TH/s25.7 J/TH
Antminer S19j ProNormal1,850 W76 TH/s24.3 J/TH
Antminer S19j ProNormal2,000 W80 TH/s25.0 J/TH
Antminer S19j ProNormal2,150 W83 TH/s25.9 J/TH
Antminer S19j ProNormal2,300 W87 TH/s26.4 J/TH
Antminer S19j ProNormal2,500 W92 TH/s27.2 J/TH
Antminer S19j ProNormal2,700 W96 TH/s28.1 J/TH
Antminer S19j ProNormal2,970 W100 TH/s29.7 J/TH
Antminer S19j ProNormal3,080 W104 TH/s29.6 J/TH
Antminer S19j ProNormal3,320 W110 TH/s30.2 J/TH
Antminer S19j ProNormal3,580 W115 TH/s31.1 J/TH
Antminer S19j ProNormal3,670 W120 TH/s30.6 J/TH
Antminer S19j ProNormal3,850 W125 TH/s30.8 J/TH
Antminer S19j ProNormal4,110 W130 TH/s31.6 J/TH
Antminer S19j ProNormal4,620 W135 TH/s34.2 J/TH
Antminer S19j ProNormal4,880 W140 TH/s34.9 J/TH
Antminer S19j ProNormal5,040 W141 TH/s35.7 J/TH
Antminer S19j ProNormal5,240 W145 TH/s36.1 J/TH
Antminer S19j ProNormal5,400 W151 TH/s35.8 J/TH
Antminer S19j ProNormal5,760 W160 TH/s36.0 J/TH
Antminer S19j ProNormal6,084 W170 TH/s35.8 J/TH
Antminer S19j ProNormal6,444 W180 TH/s35.8 J/TH
Antminer S19j ProNormal6,804 W189 TH/s36.0 J/TH
Antminer S19j ProNormal7,164 W199 TH/s36.0 J/TH
Antminer S19j Pro 100thNormal1,740 W65 TH/s26.8 J/TH
Antminer S19j Pro 100thNormal1,850 W76 TH/s24.3 J/TH
Antminer S19j Pro 100thNormal2,150 W83 TH/s25.9 J/TH
Antminer S19j Pro 100thNormal2,500 W92 TH/s27.2 J/TH
Antminer S19j Pro 100thNormal2,970 W100 TH/s29.7 J/TH
Antminer S19j Pro 100thNormal3,320 W110 TH/s30.2 J/TH
Antminer S19j Pro 100thNormal3,670 W120 TH/s30.6 J/TH
Antminer S19j Pro 100thNormal4,110 W130 TH/s31.6 J/TH
Antminer S19j Pro 100thNormal4,880 W140 TH/s34.9 J/TH
Antminer S19j Pro 100thNormal5,760 W160 TH/s36.0 J/TH
Antminer S19j Pro 100thNormal6,804 W189 TH/s36.0 J/TH
Antminer S19j Pro 104thNormal1,740 W65 TH/s26.8 J/TH
Antminer S19j Pro 104thNormal1,850 W76 TH/s24.3 J/TH
Antminer S19j Pro 104thNormal2,150 W83 TH/s25.9 J/TH
Antminer S19j Pro 104thNormal2,500 W92 TH/s27.2 J/TH
Antminer S19j Pro 104thNormal2,970 W100 TH/s29.7 J/TH
Antminer S19j Pro 104thNormal3,080 W104 TH/s29.6 J/TH
Antminer S19j Pro 104thNormal3,320 W110 TH/s30.2 J/TH
Antminer S19j Pro 104thNormal3,670 W120 TH/s30.6 J/TH
Antminer S19j Pro 104thNormal4,110 W130 TH/s31.6 J/TH
Antminer S19j Pro 104thNormal4,880 W140 TH/s34.9 J/TH
Antminer S19j Pro 104thNormal5,760 W160 TH/s36.0 J/TH
Antminer S19j Pro 96thNormal1,740 W65 TH/s26.8 J/TH
Antminer S19j Pro 96thNormal1,850 W76 TH/s24.3 J/TH
Antminer S19j Pro 96thNormal2,150 W83 TH/s25.9 J/TH
Antminer S19j Pro 96thNormal2,500 W92 TH/s27.2 J/TH
Antminer S19j Pro 96thNormal2,700 W96 TH/s28.1 J/TH
Antminer S19j Pro 96thNormal2,970 W100 TH/s29.7 J/TH
Antminer S19j Pro 96thNormal3,320 W110 TH/s30.2 J/TH
Antminer S19j Pro 96thNormal3,670 W120 TH/s30.6 J/TH
Antminer S19j Pro 96thNormal4,110 W130 TH/s31.6 J/TH
Antminer S19j Pro 96thNormal4,880 W140 TH/s34.9 J/TH
Antminer S19j Pro PlusNormal1,450 W65 TH/s22.3 J/TH
Antminer S19j Pro PlusNormal1,600 W70 TH/s22.9 J/TH
Antminer S19j Pro PlusNormal1,750 W75 TH/s23.3 J/TH
Antminer S19j Pro PlusNormal1,900 W80 TH/s23.8 J/TH
Antminer S19j Pro PlusNormal2,050 W85 TH/s24.1 J/TH
Antminer S19j Pro PlusNormal2,200 W87 TH/s25.3 J/TH
Antminer S19j Pro PlusNormal2,500 W94 TH/s26.6 J/TH
Antminer S19j Pro PlusNormal2,650 W103 TH/s25.7 J/TH
Antminer S19j Pro PlusNormal2,800 W108 TH/s25.9 J/TH
Antminer S19j Pro PlusNormal2,950 W112 TH/s26.3 J/TH
Antminer S19j Pro PlusNormal3,200 W116 TH/s27.6 J/TH
Antminer S19j Pro PlusNormal3,500 W122 TH/s28.7 J/TH
Antminer S19j Pro PlusNormal3,800 W126 TH/s30.2 J/TH
Antminer S19j Pro PlusNormal4,100 W131 TH/s31.3 J/TH
Antminer S19j Pro PlusNormal4,400 W135 TH/s32.6 J/TH
Antminer S19j Pro PlusNormal4,700 W140 TH/s33.6 J/TH
Antminer S19j Pro PlusNormal5,000 W145 TH/s34.5 J/TH
Antminer S19j Pro PlusNormal5,300 W149 TH/s35.6 J/TH
Antminer S19j Pro PlusNormal5,600 W154 TH/s36.4 J/TH
Antminer S19j Pro PlusNormal5,900 W159 TH/s37.1 J/TH
Antminer S19k ProNormal2,050 W80 TH/s25.6 J/TH
Antminer S19k ProNormal2,180 W85 TH/s25.6 J/TH
Antminer S19k ProNormal2,310 W90 TH/s25.7 J/TH
Antminer S19k ProNormal2,470 W95 TH/s26.0 J/TH
Antminer S19k ProNormal2,600 W100 TH/s26.0 J/TH
Antminer S19k ProNormal2,730 W105 TH/s26.0 J/TH
Antminer S19k ProNormal2,860 W111 TH/s25.8 J/TH
Antminer S19k ProNormal2,990 W116 TH/s25.8 J/TH
Antminer S19k ProNormal3,120 W121 TH/s25.8 J/TH
Antminer S19k ProNormal3,270 W126 TH/s26.0 J/TH
Antminer S19k ProNormal3,400 W131 TH/s26.0 J/TH
Antminer S19k ProNormal3,530 W136 TH/s26.0 J/TH
Antminer S19k ProNormal3,660 W142 TH/s25.8 J/TH
Antminer S19k ProNormal3,790 W147 TH/s25.8 J/TH
Antminer S19k ProNormal3,920 W152 TH/s25.8 J/TH
Antminer S19k ProNormal4,080 W157 TH/s26.0 J/TH
Antminer S19k ProNormal4,210 W162 TH/s26.0 J/TH
Antminer S19k ProNormal4,340 W167 TH/s26.0 J/TH
Antminer S19k ProNormal4,470 W173 TH/s25.8 J/TH
Antminer S19k ProNormal4,600 W178 TH/s25.9 J/TH
Antminer S19k ProNormal4,730 W183 TH/s25.8 J/TH
Antminer S19k ProNormal4,860 W188 TH/s25.9 J/TH
Antminer S19k ProPerformance2,850 W78 TH/s36.5 J/TH
Antminer S19k ProPerformance3,050 W85 TH/s35.9 J/TH
Antminer S19k ProPerformance3,250 W91 TH/s35.7 J/TH
Antminer S19k ProPerformance3,325 W95 TH/s35.0 J/TH
Antminer S19k ProPerformance3,465 W99 TH/s35.0 J/TH
Antminer S19k ProPerformance3,655 W105 TH/s34.8 J/TH
Antminer S19k ProPerformance3,880 W110 TH/s35.3 J/TH
Antminer S19k ProPerformance4,050 W115 TH/s35.2 J/TH
Antminer S19k ProPerformance4,250 W120 TH/s35.4 J/TH
Antminer S19k ProPerformance4,500 W125 TH/s36.0 J/TH
Antminer S19k ProPerformance4,750 W130 TH/s36.5 J/TH
Antminer S19k ProPerformance5,000 W135 TH/s37.0 J/TH
S19k ProNormal2,050 W80 TH/s25.6 J/TH
S19k ProNormal2,310 W90 TH/s25.7 J/TH
S19k ProNormal2,600 W100 TH/s26.0 J/TH
S19k ProNormal2,860 W111 TH/s25.8 J/TH
S19k ProNormal3,120 W121 TH/s25.8 J/TH
S19k ProNormal3,400 W131 TH/s26.0 J/TH
S19k ProNormal3,660 W142 TH/s25.8 J/TH
S19k ProNormal3,920 W152 TH/s25.8 J/TH
S19k ProNormal4,210 W162 TH/s26.0 J/TH
S19k ProNormal4,470 W173 TH/s25.8 J/TH
S19k ProNormal4,730 W183 TH/s25.8 J/TH
S19k ProNormal4,860 W188 TH/s25.9 J/TH
Antminer S19 XpNormal1,950 W113 TH/s17.3 J/TH
Antminer S19 XpNormal2,050 W119 TH/s17.2 J/TH
Antminer S19 XpNormal2,160 W125 TH/s17.3 J/TH
Antminer S19 XpNormal2,290 W131 TH/s17.5 J/TH
Antminer S19 XpNormal2,350 W137 TH/s17.2 J/TH
Antminer S19 XpNormal2,500 W144 TH/s17.4 J/TH
Antminer S19 XpNormal2,600 W150 TH/s17.3 J/TH
Antminer S19 XpNormal2,730 W156 TH/s17.5 J/TH
Antminer S19 XpNormal2,830 W162 TH/s17.5 J/TH
Antminer S19 XpNormal2,940 W169 TH/s17.4 J/TH
Antminer S19 XpNormal3,040 W175 TH/s17.4 J/TH
Antminer S19 XpNormal3,250 W181 TH/s18.0 J/TH
Antminer S19 XpNormal3,400 W187 TH/s18.2 J/TH
Antminer S19 XpNormal3,520 W193 TH/s18.2 J/TH
Antminer S19 XpNormal3,700 W200 TH/s18.5 J/TH
Antminer S19 XpNormal3,950 W206 TH/s19.2 J/TH
Antminer S19 XpNormal4,100 W212 TH/s19.3 J/TH
Antminer S19 XpNormal4,270 W218 TH/s19.6 J/TH
Antminer S19 XpNormal4,520 W224 TH/s20.2 J/TH
Antminer S19 XpNormal4,780 W231 TH/s20.7 J/TH
Antminer S19 XpNormal5,000 W237 TH/s21.1 J/TH
Antminer S19 XpNormal5,200 W243 TH/s21.4 J/TH
Antminer S19 XpNormal5,400 W249 TH/s21.7 J/TH
Antminer S19 XpNormal5,650 W255 TH/s22.2 J/TH
Antminer S19 XpNormal5,800 W262 TH/s22.1 J/TH
Antminer S19 XpNormal5,950 W268 TH/s22.2 J/TH
Antminer S19 XpNormal6,100 W274 TH/s22.3 J/TH
Antminer S19 XpNormal6,300 W280 TH/s22.5 J/TH
Antminer S19 Xp 140thNormal1,950 W113 TH/s17.3 J/TH
Antminer S19 Xp 140thNormal2,160 W125 TH/s17.3 J/TH
Antminer S19 Xp 140thNormal2,350 W137 TH/s17.2 J/TH
Antminer S19 Xp 140thNormal2,600 W150 TH/s17.3 J/TH
Antminer S19 Xp 140thNormal2,830 W162 TH/s17.5 J/TH
Antminer S19 Xp 140thNormal3,040 W175 TH/s17.4 J/TH
Antminer S19 Xp 140thNormal3,400 W187 TH/s18.2 J/TH
Antminer S19 Xp 140thNormal3,700 W200 TH/s18.5 J/TH
Antminer S19 Xp 140thNormal4,100 W212 TH/s19.3 J/TH
Antminer S19 Xp 140thNormal4,520 W224 TH/s20.2 J/TH
Antminer S19 Xp 140thNormal5,000 W237 TH/s21.1 J/TH
Antminer S19 Xp 140thNormal5,400 W249 TH/s21.7 J/TH
Antminer S19 Xp 140thNormal5,950 W268 TH/s22.2 J/TH
Antminer S19 Xp 140thNormal6,300 W280 TH/s22.5 J/TH
Antminer S19 Xp HydNormal1,950 W113 TH/s17.3 J/TH
Antminer S19 Xp HydNormal2,160 W125 TH/s17.3 J/TH
Antminer S19 Xp HydNormal2,350 W137 TH/s17.2 J/TH
Antminer S19 Xp HydNormal2,600 W150 TH/s17.3 J/TH
Antminer S19 Xp HydNormal2,830 W162 TH/s17.5 J/TH
Antminer S19 Xp HydNormal3,040 W175 TH/s17.4 J/TH
Antminer S19 Xp HydNormal3,400 W187 TH/s18.2 J/TH
Antminer S19 Xp HydNormal3,700 W200 TH/s18.5 J/TH
Antminer S19 Xp HydNormal4,100 W212 TH/s19.3 J/TH
Antminer S19 Xp HydNormal4,520 W224 TH/s20.2 J/TH
Antminer S19 Xp HydNormal5,000 W237 TH/s21.1 J/TH
Antminer S19 Xp HydNormal5,400 W249 TH/s21.7 J/TH
Antminer S19 Xp HydNormal5,950 W268 TH/s22.2 J/TH
Antminer S19 Xp HydNormal6,300 W280 TH/s22.5 J/TH
Antminer S19 HydroPerformance2,700 W89 TH/s30.3 J/TH
Antminer S19 HydroPerformance3,000 W99 TH/s30.3 J/TH
Antminer S19 HydroPerformance3,260 W110 TH/s29.6 J/TH
Antminer S19 HydroPerformance3,540 W120 TH/s29.5 J/TH
Antminer S19 HydroPerformance4,000 W136 TH/s29.4 J/TH
Antminer S19 HydroPerformance4,560 W157 TH/s29.0 J/TH
Antminer S19 HydroPerformance5,200 W167 TH/s31.1 J/TH
Antminer S19 HydroPerformance5,800 W177 TH/s32.8 J/TH
Antminer S19 HydroPerformance6,900 W187 TH/s36.9 J/TH
Antminer S19 HydroPerformance8,500 W206 TH/s41.3 J/TH
Antminer S19 HydroPerformance9,500 W218 TH/s43.6 J/TH
Antminer S19 HydroNormal1,100 W53 TH/s20.8 J/TH
Antminer S19 HydroNormal1,500 W63 TH/s23.8 J/TH
Antminer S19 HydroNormal1,900 W73 TH/s26.0 J/TH
Antminer S19 HydroNormal2,350 W85 TH/s27.6 J/TH
Antminer S19 HydroNormal2,950 W99 TH/s29.8 J/TH
Antminer S19 HydroNormal3,350 W105 TH/s31.9 J/TH
Antminer S19 HydroNormal4,000 W115 TH/s34.8 J/TH
Antminer S19 HydroNormal4,690 W124 TH/s37.8 J/TH
Antminer S19 HydroLow Power1,300 W68 TH/s19.1 J/TH
Antminer S19 HydroLow Power1,700 W74 TH/s23.0 J/TH
Antminer S19 HydroLow Power2,100 W80 TH/s26.3 J/TH
Antminer S19 HydroLow Power2,500 W86 TH/s29.1 J/TH
Antminer S19 HydroLow Power2,850 W93 TH/s30.6 J/TH
Antminer S19 HydroLow Power3,150 W100 TH/s31.5 J/TH
Antminer S19 HydroLow Power3,460 W106 TH/s32.6 J/TH
Antminer S19 HydroLow Power3,640 W110 TH/s33.1 J/TH
Antminer S21Normal1,630 W92 TH/s17.7 J/TH
Antminer S21Normal1,960 W109 TH/s18.0 J/TH
Antminer S21Normal2,280 W127 TH/s18.0 J/TH
Antminer S21Normal2,610 W145 TH/s18.0 J/TH
Antminer S21Normal2,930 W163 TH/s18.0 J/TH
Antminer S21Normal3,250 W181 TH/s18.0 J/TH
Antminer S21Normal3,580 W199 TH/s18.0 J/TH
Antminer S21Normal3,880 W217 TH/s17.9 J/TH
Antminer S21Normal4,210 W235 TH/s17.9 J/TH
Antminer S21Normal4,530 W253 TH/s17.9 J/TH
Antminer S21Normal4,860 W271 TH/s17.9 J/TH
Antminer S21Normal5,180 W289 TH/s17.9 J/TH
Antminer S21Normal5,500 W307 TH/s17.9 J/TH
Antminer S21Normal5,830 W324 TH/s18.0 J/TH
Antminer S21Normal6,150 W342 TH/s18.0 J/TH
Antminer S21Normal6,480 W360 TH/s18.0 J/TH
Antminer S21Performance2,500 W148 TH/s16.9 J/TH
Antminer S21Performance2,900 W173 TH/s16.8 J/TH
Antminer S21Performance3,300 W197 TH/s16.8 J/TH
Antminer S21Performance3,620 W222 TH/s16.3 J/TH
Antminer S21Performance4,000 W247 TH/s16.2 J/TH
Antminer S21Performance4,370 W272 TH/s16.1 J/TH
Antminer S21Performance4,780 W297 TH/s16.1 J/TH
Antminer S21Performance5,360 W321 TH/s16.7 J/TH
Antminer S21Performance5,600 W346 TH/s16.2 J/TH
Antminer S21Performance6,050 W371 TH/s16.3 J/TH
Antminer S21Performance6,300 W383 TH/s16.4 J/TH
Antminer S21 200thNormal1,630 W92 TH/s17.7 J/TH
Antminer S21 200thNormal1,960 W109 TH/s18.0 J/TH
Antminer S21 200thNormal2,280 W127 TH/s18.0 J/TH
Antminer S21 200thNormal2,610 W145 TH/s18.0 J/TH
Antminer S21 200thNormal2,930 W163 TH/s18.0 J/TH
Antminer S21 200thNormal3,250 W181 TH/s18.0 J/TH
Antminer S21 200thNormal3,580 W199 TH/s18.0 J/TH
Antminer S21 200thNormal3,880 W217 TH/s17.9 J/TH
Antminer S21 200thNormal4,210 W235 TH/s17.9 J/TH
Antminer S21 200thNormal4,530 W253 TH/s17.9 J/TH
Antminer S21 200thNormal4,860 W271 TH/s17.9 J/TH
Antminer S21 200thNormal5,500 W307 TH/s17.9 J/TH
Antminer S21 200thNormal6,150 W342 TH/s18.0 J/TH
Antminer S21 200thNormal6,480 W360 TH/s18.0 J/TH
Antminer S21 HydroPerformance2,500 W148 TH/s16.9 J/TH
Antminer S21 HydroPerformance2,900 W173 TH/s16.8 J/TH
Antminer S21 HydroPerformance3,300 W197 TH/s16.8 J/TH
Antminer S21 HydroPerformance3,620 W222 TH/s16.3 J/TH
Antminer S21 HydroPerformance4,000 W247 TH/s16.2 J/TH
Antminer S21 HydroPerformance4,370 W272 TH/s16.1 J/TH
Antminer S21 HydroPerformance4,780 W297 TH/s16.1 J/TH
Antminer S21 HydroPerformance4,980 W309 TH/s16.1 J/TH
