Description
T250 Crystal | ||
Function | T17 | Crystal oscillator |
S17 | ||
T17+ | ||
S17+ | ||
T17e | ||
S17e | ||
T19 | ||
S19 | ||
S19 Pro | ||
S19j | ||
S19j Pro | ||
Location | T17 | UX |
S17 | UX | |
T17+ | UX | |
S17+ | UX | |
T17e | UX | |
S17e | UX | |
T19 | UX | |
S19 | UX | |
S19 Pro | UX | |
S19j | UX | |
S19j Pro | UX |
4479 Desserte Nord Autoroute 440, Laval, QC H7P 6E2
1.00$ – 2.00$
Do you have an Antminer that isn’t hashing correctly?
We can help! T250 Crystal is a crystal oscillator specifically designed for repairing Antminer hashboards. Our oscillators are manufactured with high-quality components and are 100% compatible with the original hashboard.
Get your Antminer hashing correctly again – fast!
Order a T250 Crystal today!
T250 Crystal | ||
Function | T17 | Crystal oscillator |
S17 | ||
T17+ | ||
S17+ | ||
T17e | ||
S17e | ||
T19 | ||
S19 | ||
S19 Pro | ||
S19j | ||
S19j Pro | ||
Location | T17 | UX |
S17 | UX | |
T17+ | UX | |
S17+ | UX | |
T17e | UX | |
S17e | UX | |
T19 | UX | |
S19 | UX | |
S19 Pro | UX | |
S19j | UX | |
S19j Pro | UX |
Weight | 15 g |
---|---|
Dimensions | 5 × 5 × 5 cm |
Condition | Used, New |
You must be logged in to post a review.
Thank you for your enthusiasm! Due to increased demand, our shipping and support times may be longer than usual. We’re actively training additional staff to get orders out faster and provide the support you deserve. Thank you for your patience and understanding as we grow to meet your needs.
Reviews
There are no reviews yet.