Bitcoin Halving Schedule: Every Halving from Genesis to 2140 (Data + API)
The complete Bitcoin halving schedule — block height, subsidy, date, cumulative issuance and percent of the 21M cap for every halving.
Quick answer
Bitcoin's block subsidy halves every 210,000 blocks (~4 years), stepping down the rate new bitcoin is issued until it reaches zero around 2140 — capping supply at 21 million. The next halving (#5) is projected around 2028-04-17 at block 1,050,000, cutting the subsidy to 1.5625 BTC.
A fixed, auditable monetary policy — every halving past and future is in the free dataset below (CSV/JSON, CC BY 4.0).
Download CSV Download JSON REST API →
| # | Block | Date | Subsidy | Cumulative BTC | % of 21M |
|---|---|---|---|---|---|
| 0 | 0 | 2009-01-03 | 50 BTC | 0 | 0.00% |
| 1 | 210,000 | 2012-11-28 est. | 25 BTC | 10,500,000 | 50.00% |
| 2 | 420,000 | 2016-07-09 est. | 12.5 BTC | 15,750,000 | 75.00% |
| 3 | 630,000 | 2020-05-11 est. | 6.25 BTC | 18,375,000 | 87.50% |
| 4 | 840,000 | 2024-04-20 est. | 3.125 BTC | 19,687,500 | 93.75% |
| 5 | 1,050,000 | 2028-04-17 est. | 1.5625 BTC | 20,343,750 | 96.88% |
| 6 | 1,260,000 | 2032-04-14 est. | 0.78125 BTC | 20,671,875 | 98.44% |
| 7 | 1,470,000 | 2036-04-12 est. | 0.390625 BTC | 20,835,938 | 99.22% |
| 8 | 1,680,000 | 2040-04-09 est. | 0.1953125 BTC | 20,917,969 | 99.61% |
| 9 | 1,890,000 | 2044-04-06 est. | 0.09765625 BTC | 20,958,984 | 99.80% |
| 10 | 2,100,000 | 2048-04-04 est. | 0.04882812 BTC | 20,979,492 | 99.90% |
| 11 | 2,310,000 | 2052-04-01 est. | 0.02441406 BTC | 20,989,746 | 99.95% |
| 12 | 2,520,000 | 2056-03-29 est. | 0.01220703 BTC | 20,994,873 | 99.98% |
| 13 | 2,730,000 | 2060-03-27 est. | 0.00610351 BTC | 20,997,437 | 99.99% |
| 14 | 2,940,000 | 2064-03-24 est. | 0.00305175 BTC | 20,998,718 | 99.99% |
| 15 | 3,150,000 | 2068-03-21 est. | 0.00152587 BTC | 20,999,359 | 100.00% |
| 16 | 3,360,000 | 2072-03-19 est. | 0.00076293 BTC | 20,999,680 | 100.00% |
| 17 | 3,570,000 | 2076-03-16 est. | 0.00038146 BTC | 20,999,840 | 100.00% |
| 18 | 3,780,000 | 2080-03-13 est. | 0.00019073 BTC | 20,999,920 | 100.00% |
| 19 | 3,990,000 | 2084-03-11 est. | 0.00009536 BTC | 20,999,960 | 100.00% |
| 20 | 4,200,000 | 2088-03-08 est. | 0.00004768 BTC | 20,999,980 | 100.00% |
| 21 | 4,410,000 | 2092-03-05 est. | 0.00002384 BTC | 20,999,990 | 100.00% |
| 22 | 4,620,000 | 2096-03-03 est. | 0.00001192 BTC | 20,999,995 | 100.00% |
| 23 | 4,830,000 | 2100-03-01 est. | 0.00000596 BTC | 20,999,997 | 100.00% |
| 24 | 5,040,000 | 2104-02-27 est. | 0.00000298 BTC | 20,999,999 | 100.00% |
| 25 | 5,250,000 | 2108-02-25 est. | 0.00000149 BTC | 20,999,999 | 100.00% |
| 26 | 5,460,000 | 2112-02-22 est. | 0.00000074 BTC | 21,000,000 | 100.00% |
| 27 | 5,670,000 | 2116-02-19 est. | 0.00000037 BTC | 21,000,000 | 100.00% |
| 28 | 5,880,000 | 2120-02-17 est. | 0.00000018 BTC | 21,000,000 | 100.00% |
| 29 | 6,090,000 | 2124-02-14 est. | 0.00000009 BTC | 21,000,000 | 100.00% |
| 30 | 6,300,000 | 2128-02-11 est. | 0.00000004 BTC | 21,000,000 | 100.00% |
| 31 | 6,510,000 | 2132-02-09 est. | 0.00000002 BTC | 21,000,000 | 100.00% |
| 32 | 6,720,000 | 2136-02-06 est. | 0.00000001 BTC | 21,000,000 | 100.00% |
| 33 | 6,930,000 | 2140-02-03 est. | 0 BTC | 21,000,000 | 100.00% |
Past halving dates are historical; future dates are projected at ~10-minute blocks and will drift with real network timing. Subsidy is satoshi-accurate (the last non-zero subsidy era ends near 2140). Pairs with the live network vitals and difficulty history.
Related products, repair, and setup paths
- how D-Central diagnoses ASIC repairs
- ASIC troubleshooting library
- ASIC manuals and repair guides
- replacement hashboards
- ASIC control boards
- ASIC power supplies
- S19 family replacement hashboard
- C52 replacement control board
- APW12 S19 power supply
- immersion cooling hub
- home immersion cooling guide
- ASIC miners for immersion planning
- ASIC cooling parts
- airflow shroud before immersion
- compare miner specs in the database
- ASIC repair support
Last reviewed June 18, 2026.
