Skip to content

Bitcoin accepted at checkout  |  Ships from Laval, QC, Canada  |  Expert support since 2016

Bitcoin Halving Schedule: Every Halving from Genesis to 2140 (Data + API)

The complete Bitcoin halving schedule — block height, subsidy, date, cumulative issuance and percent of the 21M cap for every halving.

Quick answer

Bitcoin's block subsidy halves every 210,000 blocks (~4 years), stepping down the rate new bitcoin is issued until it reaches zero around 2140 — capping supply at 21 million. The next halving (#5) is projected around 2028-04-17 at block 1,050,000, cutting the subsidy to 1.5625 BTC.

A fixed, auditable monetary policy — every halving past and future is in the free dataset below (CSV/JSON, CC BY 4.0).

Download CSV Download JSON REST API →

#BlockDateSubsidyCumulative BTC% of 21M
002009-01-0350 BTC00.00%
1210,0002012-11-28 est.25 BTC10,500,00050.00%
2420,0002016-07-09 est.12.5 BTC15,750,00075.00%
3630,0002020-05-11 est.6.25 BTC18,375,00087.50%
4840,0002024-04-20 est.3.125 BTC19,687,50093.75%
51,050,0002028-04-17 est.1.5625 BTC20,343,75096.88%
61,260,0002032-04-14 est.0.78125 BTC20,671,87598.44%
71,470,0002036-04-12 est.0.390625 BTC20,835,93899.22%
81,680,0002040-04-09 est.0.1953125 BTC20,917,96999.61%
91,890,0002044-04-06 est.0.09765625 BTC20,958,98499.80%
102,100,0002048-04-04 est.0.04882812 BTC20,979,49299.90%
112,310,0002052-04-01 est.0.02441406 BTC20,989,74699.95%
122,520,0002056-03-29 est.0.01220703 BTC20,994,87399.98%
132,730,0002060-03-27 est.0.00610351 BTC20,997,43799.99%
142,940,0002064-03-24 est.0.00305175 BTC20,998,71899.99%
153,150,0002068-03-21 est.0.00152587 BTC20,999,359100.00%
163,360,0002072-03-19 est.0.00076293 BTC20,999,680100.00%
173,570,0002076-03-16 est.0.00038146 BTC20,999,840100.00%
183,780,0002080-03-13 est.0.00019073 BTC20,999,920100.00%
193,990,0002084-03-11 est.0.00009536 BTC20,999,960100.00%
204,200,0002088-03-08 est.0.00004768 BTC20,999,980100.00%
214,410,0002092-03-05 est.0.00002384 BTC20,999,990100.00%
224,620,0002096-03-03 est.0.00001192 BTC20,999,995100.00%
234,830,0002100-03-01 est.0.00000596 BTC20,999,997100.00%
245,040,0002104-02-27 est.0.00000298 BTC20,999,999100.00%
255,250,0002108-02-25 est.0.00000149 BTC20,999,999100.00%
265,460,0002112-02-22 est.0.00000074 BTC21,000,000100.00%
275,670,0002116-02-19 est.0.00000037 BTC21,000,000100.00%
285,880,0002120-02-17 est.0.00000018 BTC21,000,000100.00%
296,090,0002124-02-14 est.0.00000009 BTC21,000,000100.00%
306,300,0002128-02-11 est.0.00000004 BTC21,000,000100.00%
316,510,0002132-02-09 est.0.00000002 BTC21,000,000100.00%
326,720,0002136-02-06 est.0.00000001 BTC21,000,000100.00%
336,930,0002140-02-03 est.0 BTC21,000,000100.00%

Past halving dates are historical; future dates are projected at ~10-minute blocks and will drift with real network timing. Subsidy is satoshi-accurate (the last non-zero subsidy era ends near 2140). Pairs with the live network vitals and difficulty history.