Bitcoin Mining Firmware Feature Matrix Dataset — Stock vs BraiinsOS+ vs VNish vs LuxOS vs DCENT_OS
Home » Open Mining Data — Free Bitcoin ASIC Datasets » Bitcoin Mining Firmware Feature Matrix Dataset — Stock vs BraiinsOS+ vs VNish vs LuxOS vs DCENT_OS
Maintained firmware feature dataset
This public CC BY 4.0 registry compares stock Bitmain firmware, BraiinsOS+, VNish, LuxOS and DCENT_OS. Every DCENT_OS cell is paired with an interpretation that separates source capability or target status from exact artifact, mining, install and production evidence.
CC BY 4.0 · machine-readable · evidence-qualified
Bitcoin mining firmware feature matrix
This registry compares stock Bitmain firmware, BraiinsOS+, VNish, LuxOS and DCENT_OS. Competitor cells describe documented product behavior. A DCENT_OS value marked ‡ is a source capability or target only unless the adjacent interpretation and an exact release record say otherwise; it does not establish artifact readiness, install readiness or production support.
| Category | Feature | Stock | BraiinsOS+ | VNish | LuxOS | DCENT_OS | DCENT_OS interpretation |
|---|---|---|---|---|---|---|---|
| Chip Management | Per-chip frequency tuning | N (uniform) | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Per-DOMAIN voltage control | N | Y† | Y† | Y† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Chip health monitoring | Basic | Detailed | Detailed | Very detailed | Very detailed‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Weak chip compensation | N | Y | Y (throttle comp) | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Dead chip detection | Basic | Y | Y | Y (healthchipget) | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Dead chip bypass | N | Limited | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Chip binning / grading | N | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Chip Management | Core-level monitoring | N | N | N | Some | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Auto-tune on first boot | N | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Convergence time | - | ~20–30 min† | ~15–20 min† | ~20 min† | Target: 15 min‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Tune target | - | Efficiency (J/TH) | Hashrate | Power (watts) | Configurable‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Re-tune on conditions | N | Temp changes | Temp + failures | Temp + power | All triggers‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Profile persistence | - | Flash | Flash | Flash | Flash + JSON export‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Autotuning | Overclocking profiles | N | Power target | Multiple presets | Power target | Custom + presets‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Power targeting (watts) | N | Y | Y | Y (primary) | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Power metering | PSU-level | PSU-level | Board-level | Board-level | Board-level‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Dynamic power scaling | N | Y | Limited | Y (DPS) | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Efficiency mode (J/TH) | N | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | 110V / 120V support | N | N | N | Y (APW12 bypass)† | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Power ramp-up sequence | Instant | Gradual | Gradual | Gradual | Gradual‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | PSU watchdog | Stock | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Power Management | Watt-anchored mining | N | N | N | Y† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | API curtailment | N | Y (gRPC) | Y (REST) | Y (ultra-fast)† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Curtailment speed (down) | - | ~30 s† | ~15 s† | <5 s† | Target: <5 s‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Curtailment speed (up) | - | ~60 s† | ~30 s† | <60 s† | Target: <60 s‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Grid signal integration | N | Manual | Manual | Via API† | API + Home Assistant‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Electricity price awareness | N | N | N | Via API† | Built-in‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Scheduled curtailment | N | Via scripts | Via scripts | Limited† | Partial‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Curtailment / Demand Response | Space heater / room-temp mode | N | N | N | N | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | Stratum V1 | Y | Y | Y | Y | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | Stratum V2 (native) | N | Y† | N | N | Implemented in source; default-off and readiness-gated‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | DATUM / OCEAN protocol | N | N | N | N | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | Pool failover | Basic (3 pools) | Advanced | Advanced | Advanced† | Advanced‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | TLS / encrypted connections | N | Stratum V2† | N | N | Source implementation; default-off and readiness-gated‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Connectivity & Protocol | AsicBoost (version rolling) | Y (fixed mask) | Y (configurable)† | Y (configurable)† | Y (configurable)† | Y (configurable)‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Thermal Management | Fan control | Fixed curve | PID control | PID control | PID control† | PID control‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Thermal Management | Target temperature | Fixed | Configurable† | Configurable† | Configurable† | Configurable‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Thermal Management | Temperature protection | Shutdown only | Throttle + shutdown | Throttle + shutdown | Throttle + shutdown† | Throttle + shutdown‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Thermal Management | Immersion cooling mode | N | Limited | Y† | Limited† | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Thermal Management | Fan failure detection | Basic | Y | Y | Y† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | Default credentials | root/root | root/root† | admin/admin† | Varies† | Generated‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | Web authentication | Basic HTTP | Basic HTTP† | Session† | Session† | Session + CSRF‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | API authentication | None | None† | API key† | API key† | API key‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | SSH access | Locked (since 2019)† | Y† | N† | N† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | Firmware update verification | SHA256† | RSA + SHA256† | Proprietary† | Proprietary† | Ed25519 + SHA256‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | SOC 2 Type 2 certification | N | N† | N† | Y† | N (not targeted) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Security | Audit logging | None | Some† | Unknown | Y† | Full‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Open Source & Licensing | Mining binary open source | N (S11+)† | N (BOSminer binary)† | N† | N† | GPL-3.0 components; vendor boot inputs not redistributed‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Open Source & Licensing | Control board hardware open source | N | Y (BCB100, GPLv3)† | N† | N† | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Open Source & Licensing | API definitions open source | N | Y (gRPC protobuf)† | N† | N† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Open Source & Licensing | Developer fee | 0% | 2–2.5%† | 1.8–2.8%† | 2.8%† | No dev fee — optional donation, on at 2% by default, one click to 0%‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Open Source & Licensing | Base OS licence | Angstrom/Yocto (open)† | OpenWrt (open)† | Linux (open)† | Linux (open)† | GPL-3.0 Buildroot integration; full image needs vendor inputs‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | CGMiner API (port 4028) | Y | Y (via gRPC bridge)† | Y† | Y (compatible)† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | Prometheus metrics endpoint | N | Y† | N† | N† | Y‡ (target) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | Batch configuration | N | BOS Toolbox† | REST API† | SDK† | Web + API‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | Network discovery (mDNS) | N | BOS Toolbox† | Limited† | Limited† | Y‡ (target, mDNS) | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | SSH access for fleet ops | N | Y† | N† | N† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | OTA firmware updates | Stock only† | Y† | Y† | Y† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
| Fleet & API | Firmware rollback (A/B) | N | Y† | Limited† | Limited† | Y‡ | Source capability or target only; not verified in beta20260709 unless the exact release record says so. Hardware evidence and install readiness are model/control-board specific. |
Related firmware surfaces
This dataset models the established production firmwares. For the decisions it does not model: the firmware comparison hub is the declared hub for this cluster; model hubs cover the Antminer S19 XP, Antminer T21, Lucky Miner and Hammer Miner; download verification lives in the mining firmware security guide; native SV2 on Bitaxe in the setup guide with the AxeOS API reference beside it. New-entrant coverage: Mujina, explained.
Related products, repair, and setup paths
- how D-Central diagnoses ASIC repairs
- ASIC troubleshooting library
- ASIC manuals and repair guides
- replacement hashboards
- ASIC control boards
- ASIC power supplies
- S19 family replacement hashboard
- C52 replacement control board
- APW12 S19 power supply
- immersion cooling hub
- home immersion cooling guide
- ASIC miners for immersion planning
- ASIC cooling parts
- airflow shroud before immersion
- compare miner specs in the database
- ASIC repair support
- compare ASIC miner specs
- ASIC miner database
- Antminer S19 specs and profitability
- buy a tested Antminer S19
- Antminer S19 maintenance guide
- Antminer S19 repair service
- Antminer S21 specs
- Bitmain Antminer S21
- Antminer S21 maintenance guide
- BM1370BC S21 Pro chip
- Antminer S9 specs
- Bitmain Antminer S9
- Antminer S9 maintenance guide
- S9 hashboard repair parts bundle
Last reviewed August 13, 2026.
