20 of 111 miners shown
| # | Miner | Hashrate | Power | Efficiency | Revenue/day | Cost/day | Profit/day |
|---|---|---|---|---|---|---|---|
| 1 | 257 TH/s | 5,346 W | 20.8 J/TH | $14.80 | $8.98 | $5.82 | |
| 2 | 335 TH/s | 5,360 W | 16 J/TH | $19.29 | $9.00 | $10.29 | |
| 3 | 15.6 TH/s | 3,510 W | 225 J/TH | $0.90 | $5.90 | $-5.00 | |
| 4 | 58 TH/s | 2,813 W | — | $3.34 | $4.73 | $-1.39 | |
| 5 | 3680 MH/s | 2,200 W | 0.6 J/MH | $0.00 | $3.70 | $-3.70 | |
| 6 | 21 TH/s | 3,150 W | 150 J/TH | $1.21 | $5.29 | $-4.08 | |
| 7 | 15 GH/s | 3,150 W | — | $0.00 | $5.29 | $-5.29 | |
| 8 | 7800 MH/s | 2,810 W | — | $0.00 | $4.72 | $-4.72 | |
| 9 | 50 TH/s | 1,975 W | — | $2.88 | $3.32 | $-0.44 | |
| 10 | 10 TH/s | 980 W | — | $0.58 | $1.65 | $-1.07 | |
| 11 | 190 TH/s | 3,610 W | — | $10.94 | $6.06 | $4.88 | |
| 12 | 105 TH/s | 3,250 W | — | $6.05 | $5.46 | $0.59 | |
| 13 | 82 TH/s | 2,829 W | — | $4.72 | $4.75 | $-0.03 | |
| 14 | 120 TH/s | 2,760 W | 23 J/TH | $6.91 | $4.64 | $2.27 | |
| 15 | 141 TH/s | 3,032 W | 21.5 J/TH | $8.12 | $5.09 | $3.03 | |
| 16 | 109 TH/s | 2,998 W | — | $6.28 | $5.04 | $1.24 | |
| 17 | 84 TH/s | 2,478 W | — | $4.84 | $4.16 | $0.68 | |
| 18 | 270 TH/s | 3,645 W | 13.5 J/TH | $15.55 | $6.12 | $9.43 | |
| 19 | 234 TH/s | 3,510 W | 15 J/TH | $13.48 | $5.90 | $7.58 | |
| 20 | 200 TH/s | 3,500 W | 17.5 J/TH | $11.52 | $5.88 | $5.64 |
Bitmain Antminer S19 XP Hyd. k0-10 reference
Bitmain Antminer S21 Hyd. official reference
Bitmain Antminer AL1 Standard Blake3 official reference
Bitmain Antminer K7 version 240-K two-bin Eaglesong reference
Bitmain Antminer E9 Pro 3680M Ethash/Etchash official reference
Bitmain Antminer KS5 Pro 21T kHeavyHash official reference
Bitmain Antminer L9 model 10 three-bin official reference
Bitmain Antminer L7 model 240-L eight-bin official reference
Bitmain Antminer S17 Pro multi-mode reference
Bitmain Antminer S9 nine-bin OEM reference
Bitmain Antminer T21 model 10 dual-mode official reference
Bitmain Antminer S19 Pro multi-bin reference
Bitmain Antminer S19 multi-bin reference
Bitmain Antminer S19k Pro official reference
Bitmain Antminer S19 XP official reference
Bitmain Antminer S19j Pro+ multi-bin reference
Bitmain Antminer S19j Pro multi-bin reference
Bitmain Antminer S21 XP version 10 reference
Bitmain Antminer S21 Pro version 10 reference
Bitmain Antminer S21 official reference
Buy Bitmain Hardware
D-Central stocks miners, replacement parts, and accessories. Expert support since 2016.
Shop all Bitcoin mining productsASIC Repair Service
D-Central repairs Bitmain miners. Hashboard repair, diagnostics, and full refurbishment.
Get a QuoteRelated products, repair, and setup paths
- how D-Central diagnoses ASIC repairs
- ASIC troubleshooting library
- ASIC manuals and repair guides
- replacement hashboards
- ASIC control boards
- ASIC power supplies
- S19 family replacement hashboard
- C52 replacement control board
- APW12 S19 power supply
- compare specs in the ASIC miner database
- compare ASIC miner specs
- ASIC miner database
- ASIC repair services
- Antminer S19 specs and profitability
- buy a tested Antminer S19
- Antminer S19 maintenance guide
- Antminer S19 repair service
- Antminer S21 specs
- Bitmain Antminer S21
- Antminer S21 maintenance guide
- BM1370BC S21 Pro chip
- Antminer S9 specs
- Bitmain Antminer S9
- Antminer S9 maintenance guide
- S9 hashboard repair parts bundle
Last reviewed August 27, 2026.
