Live ASIC Profitability Leaderboard — Daily Bitcoin Mining Profit, Break-Even & Reliability
This is a live Bitcoin ASIC profitability leaderboard: every SHA-256 miner in D-Central’s spec database, ranked by daily profit at the current network hashprice. A generic miner-value table stops there. This one adds the three numbers that actually decide whether a machine is worth buying and running in Canada: the break-even electricity price in CAD per kWh, an A/B/C reliability grade from our public-source ASIC Reliability Index, and a used / refurbished price signal in Canadian dollars. Sort any column; change your electricity rate to match your own grid.
Profit is the easy half — it moves with the Bitcoin price and difficulty every block. The harder questions are how cheap your power has to be before a miner stops losing money, how likely that model is to need a repair, and what it really costs on the secondary market. Those three columns are the point of this page, and they are why we treat profitability as a buying decision, not a hashrate beauty contest. The numbers below are an informational estimate, not financial advice.
Quick answer
The Live ASIC Profitability Leaderboard ranks 91 Bitcoin (SHA-256) ASIC miners by daily profit, computed from the current network hashprice. Beyond profit it shows each model's break-even electricity price in CAD per kWh, an A/B/C reliability grade from D-Central's ASIC Reliability Index, and a used / refurbished price signal in Canadian dollars — the three things a generic miner-value table leaves out.
Sort by break-even $/kWh to find the miners that stay profitable at your power price — not just the ones with the biggest sticker hashrate.
| # | Model | Hashrate | Wall W | J/TH | Profit/day | Break-even $/kWh | Reliability | Used/refurb (CAD) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitmain U3S23H 1160T official referenceBitmain | 1,160 TH/s | 11,020 W | 9.5 | C$43.50 | $0.2351 | insufficient data | —* | |
| 2 | Bitmain Antminer S23 Hyd 580T official referenceBitmain | 580 TH/s | 5,510 W | 9.5 | C$21.75 | $0.2351 | insufficient data | —* | |
| 3 | Bitdeer SEALMINER A3 Pro Hydro official specifications and infrastructure boundaryBitdeer | 660 TH/s | 8,250 W | 12.5 | C$21.39 | $0.1787 | insufficient data | —* | |
| 4 | MicroBT WhatsMiner M73S+MicroBT | 540 TH/s | 7,200 W | 12.5 | C$16.74 | $0.1675 | insufficient data | —* | |
| 5 | Bitmain Antminer S21 XP Hyd. version 10 referenceBitmain | 473 TH/s | 5,676 W | 12.0 | C$15.73 | $0.1861 | B · Moderate | ~C$5,231used | Repair |
| 6 | Bitdeer SEALMINER A3 Hydro official specifications and infrastructure boundaryBitdeer | 500 TH/s | 6,750 W | 13.5 | C$15.36 | $0.1655 | insufficient data | —* | |
| 7 | MicroBT WhatsMiner M73SMicroBT | 500 TH/s | 7,200 W | 13.5 | C$14.60 | $0.1551 | insufficient data | —* | |
| 8 | Bitdeer SEALMINER A2 Pro Hydro official specifications and infrastructure boundaryBitdeer | 500 TH/s | 7,450 W | 14.9 | C$14.17 | $0.1499 | insufficient data | —* | |
| 9 | MicroBT WhatsMiner M76S+MicroBT | 390 TH/s | 5,200 W | 12.5 | C$12.09 | $0.1675 | insufficient data | —* | |
| 10 | Bitdeer SEALMINER A2 Hydro official specifications and infrastructure boundaryBitdeer | 446 TH/s | 7,359 W | 16.5 | C$11.43 | $0.1354 | insufficient data | —* | |
| 11 | MicroBT WhatsMiner M76SMicroBT | 362 TH/s | 5,200 W | 13.5 | C$10.59 | $0.1555 | insufficient data | —* | |
| 12 | Canaan AvalonMiner A16XP 300T OEM referenceCanaan | 300 TH/s | 3,850 W | 12.8 | C$9.55 | $0.1741 | insufficient data | —* | |
| 13 | Bitdeer SEALMINER A3 Pro Air official specifications and infrastructure boundaryBitdeer | 290 TH/s | 3,625 W | 12.5 | C$9.40 | $0.1787 | insufficient data | —* | |
| 14 | Bitmain Antminer S21 Hyd. official referenceBitmain | 335 TH/s | 5,360 W | 16.0 | C$8.87 | $0.1396 | A · Strong | ~C$1,043used | Repair |
| 15 | Canaan AvalonMiner A16 282T OEM referenceCanaan | 282 TH/s | 3,900 W | 13.8 | C$8.51 | $0.1615 | insufficient data | —* | |
| 16 | Bitmain Antminer S21 XP version 10 referenceBitmain | 270 TH/s | 3,645 W | 13.5 | C$8.29 | $0.1655 | B · Moderate | ~C$5,231used | Repair |
| 17 | Bitdeer SEALMINER A3 Air official specifications and infrastructure boundaryBitdeer | 260 TH/s | 3,640 W | 14.0 | C$7.77 | $0.1596 | insufficient data | —* | |
| 18 | MicroBT WhatsMiner M70S+MicroBT | 244 TH/s | 3,140 W | 12.5 | C$7.76 | $0.1736 | insufficient data | —* | |
| 19 | Bitdeer SEALMINER A2 Pro Air official specifications and infrastructure boundaryBitdeer | 255 TH/s | 3,800 W | 14.9 | C$7.23 | $0.1499 | insufficient data | —* | |
| 20 | MicroBT WhatsMiner M70SMicroBT | 226 TH/s | 3,140 W | 13.5 | C$6.79 | $0.1608 | insufficient data | —* | |
| 21 | Bitmain Antminer S21 Pro version 10 referenceBitmain | 234 TH/s | 3,510 W | 15.0 | C$6.59 | $0.1489 | B · Moderate | C$1,643–1,672used / refurb | Repair |
| 22 | MicroBT WhatsMiner M70 220T exact-SKU and family-range referenceMicroBT | 220 TH/s | 3,190 W | 14.5 | C$6.39 | $0.1541 | insufficient data | —* | |
| 23 | Bitmain Antminer S21 Imm. dual-mode referenceBitmain | 239 TH/s | 3,824 W | 16.0 | C$6.33 | $0.1396 | A · Strong | ~C$1,043used | Repair |
| 24 | Bitdeer SEALMINER A2 Air official specifications and infrastructure boundaryBitdeer | 226 TH/s | 3,729 W | 16.5 | C$5.79 | $0.1354 | insufficient data | —* | |
| 25 | MicroBT WhatsMiner M60S++MicroBT | 200 TH/s | 3,230 W | 15.5 | C$5.25 | $0.1383 | insufficient data | —* | |
| 26 | Canaan AvalonMiner A15XP 206T OEM referenceCanaan | 206 TH/s | 3,667 W | 17.8 | C$4.83 | $0.1255 | C · Limited | C$3,486–5,369new only | Repair |
| 27 | Bitmain Antminer S21 official referenceBitmain | 200 TH/s | 3,500 W | 17.5 | C$4.79 | $0.1276 | A · Strong | ~C$1,043used | Repair |
| 28 | Bitmain Antminer S19 XP Hyd. k0-10 referenceBitmain | 257 TH/s | 5,346 W | 20.8 | C$4.71 | $0.1074 | B · Moderate | C$2,370–2,649refurb | Repair |
| 29 | Bitmain Antminer T21 model 10 dual-mode official referenceBitmain | 190 TH/s | 3,610 W | 19.0 | C$4.06 | $0.1176 | A · Strong | —* | Repair |
| 30 | Bitmain Antminer S19e XP Hyd. two-bin referenceBitmain | 240 TH/s | 5,280 W | 22.0 | C$3.91 | $0.1015 | insufficient data | —* | |
| 31 | MicroBT WhatsMiner M60SMicroBT | 170 TH/s | 3,145 W | 18.5 | C$3.78 | $0.1207 | insufficient data | —* | |
| 32 | MicroBT WhatsMiner M60MicroBT | 150 TH/s | 2,985 W | 19.9 | C$2.98 | $0.1122 | insufficient data | —* | |
| 33 | FluMiner T3 official specifications and operating boundaryFluMiner | 105 TH/s | 1,650 W | 15.7 | C$2.83 | $0.1421 | insufficient data | —* | |
| 34 | Bitmain Antminer S19j XP official referenceBitmain | 151 TH/s | 3,247 W | 21.5 | C$2.59 | $0.1039 | A · Strong | C$414–1,367used | Repair |
| 35 | Bitmain Antminer S19 XP official referenceBitmain | 141 TH/s | 3,032 W | 21.5 | C$2.42 | $0.1039 | B · Moderate | C$2,370–2,649refurb | Repair |
| 36 | MicroBT WhatsMiner M50S++MicroBT | 138 TH/s | 3,036 W | 22.0 | C$2.25 | $0.1015 | B · Moderate | C$975–2,370new only | Repair |
| 37 | Canaan Avalon Q official evidence-boundary referenceCanaan | 90 TH/s | 1,674 W | 18.6 | C$1.99 | $0.1201 | insufficient data | —* | |
| 38 | Bitmain Antminer S19k Pro official referenceBitmain | 120 TH/s | 2,760 W | 23.0 | C$1.75 | $0.0971 | B · Moderate | C$445–529new / clearance | Repair |
| 39 | MicroBT WhatsMiner M50S+MicroBT | 130 TH/s | 3,120 W | 24.0 | C$1.68 | $0.0931 | B · Moderate | C$975–2,370new only | Repair |
| 40 | Canaan AvalonMiner A1366 130T OEM referenceCanaan | 130 TH/s | 3,250 W | 25.0 | C$1.46 | $0.0894 | C · Limited | —* | Repair |
| 41 | Canaan AvalonMiner A1446 130T OEM referenceCanaan | 130 TH/s | 3,360 W | 25.8 | C$1.27 | $0.0864 | insufficient data | —* | |
| 42 | Bitmain Antminer S19 Pro+ Hyd. multi-bin referenceBitmain | 170 TH/s | 4,675 W | 27.5 | C$1.19 | $0.0812 | B · Moderate | C$1,500–3,560used / refurb | Repair |
| 43 | MicroBT WhatsMiner M50SMicroBT | 120 TH/s | 3,120 W | 26.0 | C$1.14 | $0.0859 | B · Moderate | C$975–2,370new only | Repair |
| 44 | Bitmain Antminer S19j Pro+ multi-bin referenceBitmain | 109 TH/s | 2,998 W | 27.5 | C$0.76 | $0.0812 | A · Strong | C$414–1,367used | Repair |
| 45 | Canaan Avalon Mini 3 official owner referenceCanaan | 37.5 TH/s | 800 W | 21.3 | C$0.65 | $0.1047 | insufficient data | —* | |
| 46 | Bitmain Antminer S19 Pro Hyd. 177T document referenceBitmain | 177 TH/s | 5,221 W | 29.5 | C$0.64 | $0.0757 | B · Moderate | C$1,500–3,560used / refurb | Repair |
| 47 | MicroBT WhatsMiner M50MicroBT | 110 TH/s | 3,190 W | 29.0 | C$0.49 | $0.0770 | B · Moderate | C$975–2,370new only | Repair |
| 48 | Bitmain Antminer S19j Pro multi-bin referenceBitmain | 84 TH/s | 2,478 W | 29.5 | C$0.30 | $0.0757 | A · Strong | C$414–1,367used | Repair |
| 49 | Canaan AvalonMiner A1346 exact-bin OEM referenceCanaan | 107 TH/s | 3,300 W | 29.0 | C$0.14 | $0.0724 | insufficient data | —* | |
| 50 | NerdQAxe++ open-board referenceNerdQAxe | 4.8 TH/s | 76 W | 15.8 | C$0.13 | $0.1411 | A · Strong | C$418–446new only | Repair |
| 51 | Bitmain Antminer S19 Pro multi-bin referenceBitmain | 105 TH/s | 3,250 W | 29.5 | C$0.12 | $0.0722 | B · Moderate | C$1,500–3,560used / refurb | Repair |
| 52 | MicroBT WhatsMiner M30S++MicroBT | 112 TH/s | 3,472 W | 31.0 | C$0.12 | $0.0721 | A · Strong | C$105–1,349used | View MicroBT Whatsminer M30S++Repair |
| 53 | Canaan Avalon Nano 3 official owner referenceCanaan | 4 TH/s | 65 W | 16.3 | C$0.10 | $0.1375 | insufficient data | —* | |
| 54 | Canaan Avalon Nano 3S official owner referenceCanaan | 6 TH/s | 140 W | 23.3 | C$0.08 | $0.0957 | insufficient data | —* | |
| 55 | NerdQAxe+ open-board referenceNerdQAxe | 2.4 TH/s | 55 W | 22.9 | C$0.04 | $0.0975 | A · Strong | ~C$530new only | BuyRepair |
| 56 | Bitmain Antminer S19 multi-bin referenceBitmain | 82 TH/s | 2,829 W | 34.0 | -C$0.40 | $0.0647 | A · Strong | C$232–1,256used | Repair |
| 57 | Bitmain Antminer S19j multi-bin referenceBitmain | 82 TH/s | 2,829 W | 34.5 | -C$0.40 | $0.0647 | A · Strong | C$414–1,367used | Repair |
| 58 | MicroBT WhatsMiner M30S+MicroBT | 100 TH/s | 3,400 W | 34.0 | -C$0.40 | $0.0657 | A · Strong | C$105–1,349used | Repair |
| 59 | Canaan AvalonMiner A1326 two-bin OEM referenceCanaan | 103 TH/s | 3,520 W | 30.6 | -C$0.45 | $0.0654 | insufficient data | —* | |
| 60 | Bitmain Antminer S19 Hydro multi-bin referenceBitmain | 132 TH/s | 4,554 W | 34.5 | -C$0.65 | $0.0647 | A · Strong | C$232–1,256used | Repair |
| 61 | Bitmain Antminer S17 Pro multi-mode referenceBitmain | 50 TH/s | 1,975 W | 39.5 | -C$0.67 | $0.0566 | A · Strong | —* | Repair |
| 62 | Bitmain Antminer T19 84T official air referenceBitmain | 84 TH/s | 3,150 W | 37.5 | -C$0.84 | $0.0596 | insufficient data | —* | |
| 63 | Bitmain Antminer S17+ four-lane referenceBitmain | 67 TH/s | 2,680 W | 40.0 | -C$0.95 | $0.0558 | A · Strong | —* | Repair |
| 64 | MicroBT WhatsMiner M30SMicroBT | 88 TH/s | 3,344 W | 38.0 | -C$0.95 | $0.0588 | A · Strong | C$105–1,349used | Repair |
| 65 | Antminer R4 8.6 TH/s: exact external-PSU referenceBitmain | 8.6 TH/s | 845 W | 100.0 | -C$0.97 | $0.0227 | insufficient data | —* | |
| 66 | Bitmain Antminer S9 nine-bin OEM referenceBitmain | 10 TH/s | 980 W | 96.0 | -C$1.13 | $0.0228 | insufficient data | —* | |
| 67 | Bitmain Antminer S17 multi-mode referenceBitmain | 50 TH/s | 2,250 W | 42.0 | -C$1.13 | $0.0496 | A · Strong | —* | Repair |
| 68 | Bitmain Antminer S15 SHA-256 official referenceBitmain | 27 TH/s | 1,539 W | 57.0 | -C$1.16 | $0.0392 | insufficient data | —* | |
| 69 | Bitmain Antminer T19 Hydro model 208-A four-bin referenceBitmain | 119 TH/s | 4,463 W | 37.5 | -C$1.19 | $0.0596 | insufficient data | —* | |
| 70 | Bitmain Antminer S9k two-bin OEM referenceBitmain | 13.5 TH/s | 1,148 W | 85.0 | -C$1.22 | $0.0263 | insufficient data | —* | |
| 71 | Bitmain Antminer S17e multi-bin referenceBitmain | 56 TH/s | 2,520 W | 45.0 | -C$1.27 | $0.0496 | insufficient data | —* | |
| 72 | Bitmain Antminer S9 SE two-bin OEM referenceBitmain | 16 TH/s | 1,280 W | 80.0 | -C$1.31 | $0.0279 | insufficient data | —* | |
| 73 | Bitmain Antminer S11 six-bin SHA-256 official referenceBitmain | 20.5 TH/s | 1,435 W | 70.0 | -C$1.33 | $0.0319 | insufficient data | —* | |
| 74 | Canaan AvalonMiner A1246 multi-bin OEM referenceCanaan | 83 TH/s | 3,420 W | 37.0 | -C$1.35 | $0.0542 | A · Strong | C$611–767used | Repair |
| 75 | Bitmain Antminer T15 SHA-256 official referenceBitmain | 23 TH/s | 1,541 W | 67.0 | -C$1.38 | $0.0333 | insufficient data | —* | |
| 76 | Bitmain Antminer S9j two-bin OEM referenceBitmain | 14 TH/s | 1,320 W | 93.0 | -C$1.49 | $0.0237 | insufficient data | —* | |
| 77 | Bitmain Antminer T17 official referenceBitmain | 40 TH/s | 2,200 W | 55.0 | -C$1.59 | $0.0406 | A · Strong | —* | Repair |
| 78 | Bitmain Antminer S9i four-bin OEM referenceBitmain | 13 TH/s | 1,365 W | 94.0 | -C$1.62 | $0.0213 | insufficient data | —* | |
| 79 | Bitmain Antminer T17+ five-lane referenceBitmain | 52 TH/s | 2,600 W | 50.0 | -C$1.62 | $0.0447 | A · Strong | —* | Repair |
| 80 | MicroBT WhatsMiner M31SMicroBT | 72 TH/s | 3,312 W | 46.0 | -C$1.76 | $0.0486 | insufficient data | —* | |
| 81 | Bitmain Antminer V9 official source-conflict referenceBitmain | 4 TH/s | 1,207 W | 301.8 | -C$1.83 | $0.0074 | insufficient data | —* | |
| 82 | Bitmain Antminer T9 seven-bin SHA-256 official referenceBitmain | 11.5 TH/s | 1,450 W | 126.1 | -C$1.84 | $0.0177 | insufficient data | —* | |
| 83 | Bitmain Antminer T9+ SHA-256 official referenceBitmain | 10.5 TH/s | 1,432 W | 136.0 | -C$1.87 | $0.0164 | insufficient data | —* | |
| 84 | Canaan AvalonMiner A1166 Pro four-bin OEM referenceCanaan | 72 TH/s | 3,400 W | 42.0 | -C$1.91 | $0.0473 | insufficient data | —* | |
| 85 | Bitmain Antminer S9 Hydro 18.5T OEM referenceBitmain | 18.5 TH/s | 1,728 W | 96.0 | -C$1.94 | $0.0239 | insufficient data | —* | |
| 86 | iPollo B1L official specifications and electrical boundaryiPollo | 58 TH/s | 3,000 W | 51.7 | -C$1.98 | $0.0432 | insufficient data | —* | |
| 87 | Bitmain Antminer T17e two-bin referenceBitmain | 50 TH/s | 2,750 W | 55.0 | -C$1.98 | $0.0406 | insufficient data | —* | |
| 88 | GMO miner B2 official discontinued specification and operating boundaryGMO miner | 24 TH/s | 1,950 W | 81.3 | -C$2.02 | $0.0275 | insufficient data | —* | |
| 89 | MicroBT WhatsMiner M32MicroBT | 68 TH/s | 3,400 W | 50.0 | -C$2.12 | $0.0447 | insufficient data | —* | |
| 90 | Canaan AvalonMiner A1126 Pro-S two-bin OEM referenceCanaan | 64 TH/s | 3,420 W | 50.0 | -C$2.37 | $0.0418 | insufficient data | —* | |
| 91 | GMO miner B3 official discontinued specification and operating boundaryGMO miner | 33 TH/s | 3,417 W | 103.5 | -C$4.02 | $0.0216 | insufficient data | —* |
How profit is computed. Daily profit = (live Bitcoin hashprice × model hashrate) − (wall power × 24h × your electricity rate). The default rate is Quebec residential ($0.07065/kWh); change it above. Figures are subsidy-based gross mining revenue and exclude pool fees (~1–2%), uptime, ASIC depreciation and hardware cost. This is an informational estimate, not financial advice.
Break-even $/kWh is the electricity price at which a miner earns exactly $0/day at the current hashprice — the higher it is, the more resilient the model is to expensive power. It does not depend on the rate you pick above.
Reliability grade joins the ASIC Reliability & Failure-Mode Index: A = strong public-source corroboration, B = moderate, C = limited. It reflects how often faults are reported in public sources, never a D-Central-measured failure rate. Models without enough corroborated data show “insufficient data.”
* Used / refurbished price (CAD) is an FX-estimated signal aggregated from public marketplace and vendor listings — not a D-Central quote, not a measured market median, and excludes duty, GST/HST/PST, brokerage and shipping. Many newer or niche models trade mostly new (labelled “new only”); a dash means no clean used price could be isolated in public sources. Treat every figure as directional.
Cite this dataset
Reuse terms: CC BY 4.0.
Suggested attribution:
D-Central Technologies. "ASIC Profitability Leaderboard." d-central.tech, updated 2026-06-12. Licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Accessed 1 September 2026. https://d-central.tech/asic-profitability-leaderboard/Related products, repair, and setup paths
- how D-Central diagnoses ASIC repairs
- ASIC troubleshooting library
- ASIC manuals and repair guides
- replacement hashboards
- ASIC control boards
- ASIC power supplies
- immersion cooling hub
- home immersion cooling guide
- ASIC miners for immersion planning
- ASIC cooling parts
- airflow shroud before immersion
- compare miner specs in the database
- ASIC repair support
- compare ASIC miner specs
- ASIC miner database
- Antminer S19 specs and profitability
- buy a tested Antminer S19
- Antminer S19 maintenance guide
- Antminer S19 repair service
- Antminer S21 specs
- Bitmain Antminer S21
- Antminer S21 maintenance guide
- BM1370BC S21 Pro chip
- Antminer S9 specs
- Bitmain Antminer S9
- Antminer S9 maintenance guide
- S9 hashboard repair parts bundle
- Whatsminer M30S specs
- Whatsminer repair guide
- MicroBT Whatsminer M30S++
- Whatsminer M3x exhaust shroud
- Avalon (Canaan) hashboard repair
- start a repair request
- ASIC repair parts
Last reviewed June 12, 2026.
